B
Bs1jac
Guest
Fixtures
[td]| runs1 = [[Saif Ahmad (cricketer)|Saif Ahmad]] 123 (119)[/td] [td]| wickets1 = [[Nelson Odhiambo]] 3/43 (8 overs)[/td]
[td]| wickets1 = [[Nelson Odhiambo]] 3/43 (8 overs)[/td] [td]| score2 = 111/9 (33 overs)[/td]
[td]| score2 = 111/9 (33.5 overs)[/td] [td]| runs2 = [[Dhiren Gondaria]] 42 (45)[/td]
[td]| runs2 = [[Dhiren Gondaria]] 42 (45)[/td] [td]| wickets2 = [[Abdullah Mahmood]] 4/3 (3 overs)[/td]
[td]| wickets2 = [[Abdullah Mahmood]] 4/3 (3 overs)[/td]
Continue reading...
Line 588: | Line 588: |
[td]
β Previous revision
[/td][td]
[td]| runs1 = [[Saif Ahmad (cricketer)|Saif Ahmad]] 123 (119)[/td]Revision as of 16:40, 31 August 2025
[/td][td]| runs1 = [[Saif Ahmad (cricketer)|Saif Ahmad]] 123 (119)[/td] [td]| wickets1 = [[Nelson Odhiambo]] 3/43 (8 overs)[/td]
[td]| wickets1 = [[Nelson Odhiambo]] 3/43 (8 overs)[/td] [td]| score2 = 111/9 (33 overs)[/td]
[td]| score2 = 111/9 (33.5 overs)[/td] [td]| runs2 = [[Dhiren Gondaria]] 42 (45)[/td]
[td]| runs2 = [[Dhiren Gondaria]] 42 (45)[/td] [td]| wickets2 = [[Abdullah Mahmood]] 4/3 (3 overs)[/td]
[td]| wickets2 = [[Abdullah Mahmood]] 4/3 (3 overs)[/td]
Continue reading...