Seeded players
← Previous revision | Revision as of 13:24, 5 July 2025 | ||
Line 1,681: | Line 1,681: | ||
| style="text-align:center;" | '''2,881''' |
| style="text-align:center;" | '''2,881''' |
||
| First round lost to {{flagicon|CHN}} [[Wang Xinyu]] |
| First round lost to {{flagicon|CHN}} [[Wang Xinyu]] |
||
|-style=background:#fcc |
|||
|- |
|||
| style="text-align:center;" | 16 |
| style="text-align:center;" | 16 |
||
| style="text-align:center;" | 18 |
| style="text-align:center;" | 18 |
||
Line 1,688: | Line 1,688: | ||
| style="text-align:center;" | 130 |
| style="text-align:center;" | 130 |
||
| style="text-align:center;" | 130 |
| style="text-align:center;" | 130 |
||
| style="text-align:center;" | 2,301 |
| style="text-align:center;" | '''2,301''' |
||
| Third round vs. {{flagicon|}} [[Liudmila Samsonova]] [19] |
| Third round lost to {{flagicon|}} [[Liudmila Samsonova]] [19] |
||
|- |
|- |
||
| style="text-align:center;" | 17 |
| style="text-align:center;" | 17 |
||
Line 1,714: | Line 1,714: | ||
| style="text-align:center;" | 2,276 |
| style="text-align:center;" | 2,276 |
||
| style="text-align:center;" | 130 |
| style="text-align:center;" | 130 |
||
| style="text-align:center;" | 130 |
| style="text-align:center;" | 240 |
||
| style="text-align:center;" | 2,276 |
| style="text-align:center;" | 2,386 |
||
| Third round vs. {{flagicon|AUS}} [[Daria Kasatkina]] [16] |
| Fourth round vs. {{flagicon|}} |
||
|-style=background:#fcc |
|-style=background:#fcc |
||
| style="text-align:center;" | 20 |
| style="text-align:center;" | 20 |