WTA 125 tournaments

1 week ago 385

Most finals by player

← Previous revision Revision as of 04:12, 12 July 2025
Line 643: Line 643:
| {{flagicon|CZE}} [[Renata Voráčová]]
| {{flagicon|CZE}} [[Renata Voráčová]]
|-
|-
| rowspan="5"| 7|| {{flagicon|ESP}} [[Cristina Bucșa]]
| rowspan="6"| 7|| {{flagicon|ESP}} [[Cristina Bucșa]]
|-
|-
| {{flagicon|POL}} [[Katarzyna Kawa]]
| {{flagicon|POL}} [[Katarzyna Kawa]]
|-
| {{flagicon|CZE}} [[Jesika Malečková]]
|-
|-
| {{flagicon|SVK}} [[Tereza Mihalíková]]
| {{flagicon|SVK}} [[Tereza Mihalíková]]
Open Full Post