Life and career
← Previous revision | Revision as of 02:41, 5 July 2025 | ||
Line 21: | Line 21: | ||
Hatch served in the [[New Hampshire House of Representatives]] from 1986 to 1990.<ref>{{Citation|title=State Elective Officials and the Legislatures|date=1987|publisher=Council of State Governments}}</ref> |
Hatch served in the [[New Hampshire House of Representatives]] from 1986 to 1990.<ref>{{Citation|title=State Elective Officials and the Legislatures|date=1987|publisher=Council of State Governments}}</ref> |
||
In 1992, Hatch ran as a [[Republican Party (United States)|Republican candidate]] for [[United States House of Representatives|United States representative]] from the [[New Hampshire]]'s [[New Hampshire's 2nd congressional district|2nd district]]. He received 91,127 votes, but lost to [[Democratic Party (United States)|Democratic]] incumbent [[Richard N. Swett]].<ref>{{Cite web|url=https://electiondatabase.nhpr.org/elections/view/58786/|title=1992 U.S. House General Election: District 2|work=ElectionStats and New Hampshire Public Radio|access-date=July 4, 2025}}</ref><ref>{{Cite web|url=https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=12366&ShowAllEvent=Y|title=NH District 2 - House of Representatives - General Election|work=Our Campaigns|access-date=July 4, 2025}}</ref> |
In 1992, Hatch ran as a [[Republican Party (United States)|Republican candidate]] for [[United States House of Representatives|United States representative]] from the [[New Hampshire]]'s [[New Hampshire's 2nd congressional district|2nd district]]. He received 91,127 votes, but lost to [[Democratic Party (United States)|Democratic]] incumbent [[Richard N. Swett]], who won with 157,328 votes.<ref>{{Cite web|url=https://electiondatabase.nhpr.org/elections/view/58786/|title=1992 U.S. House General Election: District 2|work=ElectionStats and New Hampshire Public Radio|access-date=July 4, 2025}}</ref><ref>{{Cite web|url=https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=12366&ShowAllEvent=Y|title=NH District 2 - House of Representatives - General Election|work=Our Campaigns|access-date=July 4, 2025}}</ref> |
||
== References == |
== References == |