School records
← Previous revision | Revision as of 16:39, 4 July 2025 | ||
Line 2,983: | Line 2,983: | ||
====''Career Leaders in Batting Average''==== |
====''Career Leaders in Batting Average''==== |
||
<small>Min.150 at-bats & 2 seasons</small> |
<small>Min.100 at-bats & 2 seasons</small> |
||
{| class="wikitable sortable collapsible collapsed" style="font-size: 75%; text-align:center" |
{| class="wikitable sortable collapsible collapsed" style="font-size: 75%; text-align:center" |
||
! width=100; style="background:#002855; color:white;"|'''Rank''' |
! width=100; style="background:#002855; color:white;"|'''Rank''' |
||
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
||
! width=120; style="background:#002855; color:white;"|'''Career Batting AVG''' |
! width=100; style="background:#002855; color:white;"|'''Career Batting AVG''' |
||
! width=170; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
! width=100; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 3,046: | Line 3,046: | ||
! width=100; style="background:#002855; color:white;"|'''Rank''' |
! width=100; style="background:#002855; color:white;"|'''Rank''' |
||
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
||
! width=120; style="background:#002855; color:white;"|'''Career Home Runs''' |
! width=100; style="background:#002855; color:white;"|'''Career Home Runs''' |
||
! width=170; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
! width=100; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 3,106: | Line 3,106: | ||
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
||
! width=100; style="background:#002855; color:white;"|'''Career<br> RBI''' |
! width=100; style="background:#002855; color:white;"|'''Career<br> RBI''' |
||
! width=170; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
! width=100; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 3,164: | Line 3,164: | ||
====''Career Leaders in Stolen Bases''==== |
====''Career Leaders in Stolen Bases''==== |
||
{| class="wikitable sortable collapsible collapsed" style="font-size: 75%; text-align:center" |
{| class="wikitable sortable collapsible collapsed" style="font-size: 75%; text-align:center" |
||
! width=105; style="background:#002855; color:white;"|'''Rank''' |
! width=100; style="background:#002855; color:white;"|'''Rank''' |
||
! width=105; style="background:#002855; color:white;"|'''Player Name''' |
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
||
! width=105; style="background:#002855; color:white;"|'''Career Stolen Bases''' |
! width=100; style="background:#002855; color:white;"|'''Career Stolen Bases''' |
||
! width=170; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
! width=100; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 3,223: | Line 3,223: | ||
====''Career Leaders in Wins''==== |
====''Career Leaders in Wins''==== |
||
{| class="wikitable sortable collapsible collapsed" style="font-size: 75%; text-align:center" |
{| class="wikitable sortable collapsible collapsed" style="font-size: 75%; text-align:center" |
||
! width=105; style="background:#002855; color:white;"|'''Rank''' |
! width=100; style="background:#002855; color:white;"|'''Rank''' |
||
! width=105; style="background:#002855; color:white;"|'''Player Name''' |
! width=100; style="background:#002855; color:white;"|'''Player Name''' |
||
! width=105; style="background:#002855; color:white;"|'''Career<br> Wins''' |
! width=100; style="background:#002855; color:white;"|'''Career<br> Wins''' |
||
! width=170; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
! width=100; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 3,295: | Line 3,295: | ||
! width=105; style="background:#002855; color:white;"|'''Player Name''' |
! width=105; style="background:#002855; color:white;"|'''Player Name''' |
||
! width=105; style="background:#002855; color:white;"|'''Career Strikeouts''' |
! width=105; style="background:#002855; color:white;"|'''Career Strikeouts''' |
||
! width=170; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
! width=100; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 3,355: | Line 3,355: | ||
! width=105; style="background:#002855; color:white;"|'''Player Name''' |
! width=105; style="background:#002855; color:white;"|'''Player Name''' |
||
! width=105; style="background:#002855; color:white;"|'''Career Innings Pitched''' |
! width=105; style="background:#002855; color:white;"|'''Career Innings Pitched''' |
||
! width=170; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
! width=100; style="background:#002855; color:white;"|'''Seasons <br>at WVU''' |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |