General fixes & manual cleanup, typo(s) fixed: Stiched → Stitched, 11-14 → 11–14
← Previous revision | Revision as of 03:27, 13 July 2025 | ||
Line 22: | Line 22: | ||
* May 19–22, 2022 |
* May 19–22, 2022 |
||
* May 18–21, 2023 |
* May 18–21, 2023 |
||
* May 9-12, 2024 |
* May 9–12, 2024 |
||
* May 15-18, 2025 |
* May 15–18, 2025 |
||
}} |
}} |
||
| genre = [[Heavy metal music|Heavy metal]], [[hard rock]], [[punk rock|punk]]<ref>{{Cite web|title = Welcome to Rockville 2025 Lineup: Linkin Park, Green Day, Korn, and Shinedown|url=https://consequence.net/2024/11/welcome-to-rockville-2025-lineup/|website = consequence.net|access-date = February 28, 2025}}</ref><ref>{{Cite web|title = Welcome To Rockville Festival 2025|url=https://www.skiddle.com/festivals/welcome-to-rockville/|website = skiddle.com|access-date = February 28, 2025}}</ref> |
| genre = [[Heavy metal music|Heavy metal]], [[hard rock]], [[punk rock|punk]]<ref>{{Cite web|title = Welcome to Rockville 2025 Lineup: Linkin Park, Green Day, Korn, and Shinedown|url=https://consequence.net/2024/11/welcome-to-rockville-2025-lineup/|website = consequence.net|access-date = February 28, 2025}}</ref><ref>{{Cite web|title = Welcome To Rockville Festival 2025|url=https://www.skiddle.com/festivals/welcome-to-rockville/|website = skiddle.com|access-date = February 28, 2025}}</ref> |
||
Line 53: | Line 53: | ||
In March 2020, it was announced that the festival would be canceled due to the [[COVID-19 pandemic]] but would return in 2021.<ref>{{Cite web|title = Coronavirus: Welcome to Rockville canceled in Daytona Beach|url=https://www.news-journalonline.com/story/entertainment/music/2020/03/23/coronavirus-welcome-to-rockville-canceled-in-daytona-beach/1475402007/|website = news-journalonline.com|access-date = November 21, 2021}}</ref> |
In March 2020, it was announced that the festival would be canceled due to the [[COVID-19 pandemic]] but would return in 2021.<ref>{{Cite web|title = Coronavirus: Welcome to Rockville canceled in Daytona Beach|url=https://www.news-journalonline.com/story/entertainment/music/2020/03/23/coronavirus-welcome-to-rockville-canceled-in-daytona-beach/1475402007/|website = news-journalonline.com|access-date = November 21, 2021}}</ref> |
||
Welcome to Rockville returned in 2021, relocating to Daytona Beach and drawing a record-breaking 161,000 attendees over four days (Nov 11-14). Headlined by [[Metallica]] for two nights, along with Slipknot and Disturbed, the festival was hailed as the largest rock event in the US that year. Online viewership also surged, with 1.2 million people tuning in to select performances on [[Twitch (service)|Twitch]]. The success fueled the announcement of a return in May 2022.<ref>{{Cite web|title = WELCOME TO ROCKVILLE 10th Edition Welcomed 161,000 People|url=https://www.sonicperspectives.com/news/welcome-to-rockville-10th-edition-welcomed-161000-people-making-it-americas-largest-rock-festival/|website = sonicperspectives.com|access-date = October 11, 2022}}</ref> |
Welcome to Rockville returned in 2021, relocating to Daytona Beach and drawing a record-breaking 161,000 attendees over four days (Nov 11–14). Headlined by [[Metallica]] for two nights, along with Slipknot and Disturbed, the festival was hailed as the largest rock event in the US that year. Online viewership also surged, with 1.2 million people tuning in to select performances on [[Twitch (service)|Twitch]]. The success fueled the announcement of a return in May 2022.<ref>{{Cite web|title = WELCOME TO ROCKVILLE 10th Edition Welcomed 161,000 People|url=https://www.sonicperspectives.com/news/welcome-to-rockville-10th-edition-welcomed-161000-people-making-it-americas-largest-rock-festival/|website = sonicperspectives.com|access-date = October 11, 2022}}</ref> |
||
Welcome to Rockville 2022 took place from May 19-22, featuring a lineup that included [[Kiss (band)|Kiss]], Korn, [[Guns N' Roses]], and the Foo Fighters.<ref>{{Cite web|title = Sites and Sounds:|url=https://www.antimusic.com/reviews/22/welcome-to-rockville-2022/|website = antimusic.com|access-date = September 2, 2022}}</ref> While Kiss headlined on Thursday, severe weather forced the cancellation of several acts, including Korn and Guns N' Roses, on Friday and Saturday.<ref>{{Cite web|title = WELCOME TO ROCKVILLE 2022|url=https://www.tattoo.com/blog/welcome-rockville-2022-live-review-19-12-may-daytona-beach-florida-usa/|website = tattoo.com|access-date = September 2, 2022}}</ref> The death of drummer [[Taylor Hawkins]] led to the Foo Fighters' cancellation, but [[Nine Inch Nails]] stepped in to perform on Sunday.<ref>{{Cite web|title = Welcome To Rockville|url=https://www.metaltalk.net/welcome-to-rockville-nine-inch-nails-reaffirm-crossover-mega-stardom-on-epic-day-4.php|website = metaltalk.net|access-date = September 2, 2022}}</ref> |
Welcome to Rockville 2022 took place from May 19–22, featuring a lineup that included [[Kiss (band)|Kiss]], Korn, [[Guns N' Roses]], and the Foo Fighters.<ref>{{Cite web|title = Sites and Sounds:|url=https://www.antimusic.com/reviews/22/welcome-to-rockville-2022/|website = antimusic.com|access-date = September 2, 2022}}</ref> While Kiss headlined on Thursday, severe weather forced the cancellation of several acts, including Korn and Guns N' Roses, on Friday and Saturday.<ref>{{Cite web|title = WELCOME TO ROCKVILLE 2022|url=https://www.tattoo.com/blog/welcome-rockville-2022-live-review-19-12-may-daytona-beach-florida-usa/|website = tattoo.com|access-date = September 2, 2022}}</ref> The death of drummer [[Taylor Hawkins]] led to the Foo Fighters' cancellation, but [[Nine Inch Nails]] stepped in to perform on Sunday.<ref>{{Cite web|title = Welcome To Rockville|url=https://www.metaltalk.net/welcome-to-rockville-nine-inch-nails-reaffirm-crossover-mega-stardom-on-epic-day-4.php|website = metaltalk.net|access-date = September 2, 2022}}</ref> |
||
The 2023 edition of Welcome to Rockville was held in May, featuring Slipknot, Avenged Sevenfold, [[Pantera]], and Tool as headliners.<ref>{{Cite web|title = Tool, Pantera, Slipknot, Avenged Sevenfold rock Welcome to Rockville|url=https://consequence.net/2023/05/welcome-to-rockville-2023-recap-photos/|website = consequence.net|access-date = May 24, 2023}}</ref> |
The 2023 edition of Welcome to Rockville was held in May, featuring Slipknot, Avenged Sevenfold, [[Pantera]], and Tool as headliners.<ref>{{Cite web|title = Tool, Pantera, Slipknot, Avenged Sevenfold rock Welcome to Rockville|url=https://consequence.net/2023/05/welcome-to-rockville-2023-recap-photos/|website = consequence.net|access-date = May 24, 2023}}</ref> |
||
Line 73: | Line 73: | ||
* 2018 – 90,000 (three-day total) sold-out event<ref>{{Cite web|title = ASHTON-MAGNUSON MEDIA|url=http://www.am-media.net/press_releases/2018/12-03-18-WTR.html#:~:text=WelcomeToRockvilleFestival.com,returns%20even%20bigger%20in%202019.|website = am-media.net|access-date = September 3, 2020}}</ref> |
* 2018 – 90,000 (three-day total) sold-out event<ref>{{Cite web|title = ASHTON-MAGNUSON MEDIA|url=http://www.am-media.net/press_releases/2018/12-03-18-WTR.html#:~:text=WelcomeToRockvilleFestival.com,returns%20even%20bigger%20in%202019.|website = am-media.net|access-date = September 3, 2020}}</ref> |
||
* 2019 – 99,000 (three-day total) sold-out event<ref>{{Cite web|title = Danny Wimmer Presents Reports Record-Breaking Attendance at May Festival Portfolio|url=https://celebrityaccess.com/2019/06/03/danny-wimmer-presents-reports-record-breaking-attendance-at-may-festival-portfolio/#:~:text=DWP%20said%20Welcome%20To%20Rockville,Metropolitan%20Park%20in%20Jacksonville%2C%20FL.|website = celebrityaccess.com|date = June 3, 2019|access-date = September 3, 2020}}</ref> |
* 2019 – 99,000 (three-day total) sold-out event<ref>{{Cite web|title = Danny Wimmer Presents Reports Record-Breaking Attendance at May Festival Portfolio|url=https://celebrityaccess.com/2019/06/03/danny-wimmer-presents-reports-record-breaking-attendance-at-may-festival-portfolio/#:~:text=DWP%20said%20Welcome%20To%20Rockville,Metropolitan%20Park%20in%20Jacksonville%2C%20FL.|website = celebrityaccess.com|date = June 3, 2019|access-date = September 3, 2020}}</ref> |
||
* 2021 – 161,000 (four-day total)<ref>{{Cite web|title = 161,000 ATTEND 2021 EDITION, MAKING IT AMERICA’S LARGEST ROCK FESTIVAL|url=https://bravewords.com/news/kiss-guns-n-roses-foo-fighters-korn-confirmed-for-welcome-to-rockville-2022-161000-attend-2021-edition-making-it-americas-largest-rock-festival|website = bravewords.com|access-date = November 21, 2021}}</ref> |
* 2021 – 161,000 (four-day total)<ref>{{Cite web|title = 161,000 ATTEND 2021 EDITION, MAKING IT AMERICA'S LARGEST ROCK FESTIVAL|url=https://bravewords.com/news/kiss-guns-n-roses-foo-fighters-korn-confirmed-for-welcome-to-rockville-2022-161000-attend-2021-edition-making-it-americas-largest-rock-festival|website = bravewords.com|access-date = November 21, 2021}}</ref> |
||
* 2022 – 140,000 (four-day total)<ref>{{Cite web|title = 140,000 people flock to Daytona Beach|url=https://www.wesh.com/article/welcome-to-rockville/40025184|website = wesh.com|access-date = October 9, 2022}}</ref> |
* 2022 – 140,000 (four-day total)<ref>{{Cite web|title = 140,000 people flock to Daytona Beach|url=https://www.wesh.com/article/welcome-to-rockville/40025184|website = wesh.com|access-date = October 9, 2022}}</ref> |
||
* 2023 – 170,000 (four-day total)<ref>{{Cite web|title = Welcome to Rockville 2023 a big hit with fans|url=https://www.news-journalonline.com/story/news/2023/05/24/see-welcome-to-rockville-2023-reaction-from-fans-daytona-hotel-owners/70243144007/|website = news-journalonline.com|access-date = May 30, 2023}}</ref> |
* 2023 – 170,000 (four-day total)<ref>{{Cite web|title = Welcome to Rockville 2023 a big hit with fans|url=https://www.news-journalonline.com/story/news/2023/05/24/see-welcome-to-rockville-2023-reaction-from-fans-daytona-hotel-owners/70243144007/|website = news-journalonline.com|access-date = May 30, 2023}}</ref> |
||
* 2024 – 200,000 (four-day total)<ref>{{Cite web|title = More than 200K people expected to rock out at Welcome to Rockville in Daytona Beach|url=https://www.wftv.com/news/local/more-than-200k-people-expected-rock-out-welcome-rockville-daytona-beach/NSLOJTNKWRAZBHF6WCOLAG2IUM/|website = wftv.com|access-date = May 13, 2024}}</ref> |
* 2024 – 200,000 (four-day total)<ref>{{Cite web|title = More than 200K people expected to rock out at Welcome to Rockville in Daytona Beach|url=https://www.wftv.com/news/local/more-than-200k-people-expected-rock-out-welcome-rockville-daytona-beach/NSLOJTNKWRAZBHF6WCOLAG2IUM/|website = wftv.com|access-date = May 13, 2024}}</ref> |
||
* 2025 – 230,000 (four-day total)<ref>{{Cite web|title = North America’s largest rock festival WELCOME TO ROCKVILLE sets new attendance record|url=https://www.revolvermag.com/news/north-americas-largest-rock-festival-welcome-to-rockville-sets-new-attendance-record/|website = revolvermag.com|access-date = May 22, 2025}}</ref> |
* 2025 – 230,000 (four-day total)<ref>{{Cite web|title = North America's largest rock festival WELCOME TO ROCKVILLE sets new attendance record|url=https://www.revolvermag.com/news/north-americas-largest-rock-festival-welcome-to-rockville-sets-new-attendance-record/|website = revolvermag.com|access-date = May 22, 2025}}</ref> |
||
==Lineup== |
==Lineup== |
||
Line 922: | Line 922: | ||
* [[Crown the Empire]] |
* [[Crown the Empire]] |
||
* [[The Word Alive]] |
* [[The Word Alive]] |
||
* Stiched Up Heart |
* [[Stitched Up Heart]] |
||
* A River Runs Thru It |
* A River Runs Thru It |
||
* As You Were |
* As You Were |