User:Nokya/Malta

6 days ago 6

← Previous revision Revision as of 09:02, 5 July 2025
Line 397: Line 397:
| 1937-12-08 || {{flagicon|MLT|1923}} MFA XI || 5–1 || {{flagicon|UK|navy}} Navy || {{flagicon|MLT|1923}} Gżira || Trial match || <ref name="MIFC20250320"/> <ref name="TOM-1991-11-21-037"/> || ||
| 1937-12-08 || {{flagicon|MLT|1923}} MFA XI || 5–1 || {{flagicon|UK|navy}} Navy || {{flagicon|MLT|1923}} Gżira || Trial match || <ref name="MIFC20250320"/> <ref name="TOM-1991-11-21-037"/> || ||
|-
|-
| 1937-12-15 || {{flagicon|MLT|1923}} {{abbr|MFA "Whites" XI|Maltese players}} || 2–3 || {{flagicon|MLT|1923}} {{abbr|Malta "Colours" XI|Mostly Continental players}} || || Trial match || <ref name="MIFC20250320"/> || <ref name="TOM-1937-12-15-003/> <ref name="TOM-1937-12-16-005/> <ref name="TOM-1937-12-17-003/> <ref name="TOM-1937-12-17-004/>||
| 1937-12-15 || {{flagicon|MLT|1923}} {{abbr|MFA "Whites" XI|Maltese players}} || 2–3 || {{flagicon|MLT|1923}} {{abbr|MFA "Colours" XI|Mostly Continental players}} || || Trial match || <ref name="MIFC20250320"/> || <ref name="TOM-1937-12-15-003/> <ref name="TOM-1937-12-16-005/> <ref name="TOM-1937-12-17-003/> <ref name="TOM-1937-12-17-004/>||
|-
|-
| 1937-12-25 || {{flagicon|MLT|1923}} Valletta City || 1–12 || {{flagicon|HUN|1920}} [[Ferencvárosi TC]] || {{flagicon|MLT|1923}} Gżira || Christmas Tourney 1937 || <ref name="MIFC19380000"/> <ref name="MIFC20220125"/> <ref name="MIFC20250530"/> || ||
| 1937-12-25 || {{flagicon|MLT|1923}} Valletta City || 1–12 || {{flagicon|HUN|1920}} [[Ferencvárosi TC]] || {{flagicon|MLT|1923}} Gżira || Christmas Tourney 1937 || <ref name="MIFC19380000"/> <ref name="MIFC20220125"/> <ref name="MIFC20250530"/> || ||
Line 485: Line 485:
| 1946-01-01 || {{flagicon|MLT|1943}} MFA XI || 6–0 || {{flagicon|UK|air force}} Royal Air Force || {{flagicon|MLT|1923}} Gżira || Victory Cup || || <ref name="TOM-1946-01-02-011"/> ||
| 1946-01-01 || {{flagicon|MLT|1943}} MFA XI || 6–0 || {{flagicon|UK|air force}} Royal Air Force || {{flagicon|MLT|1923}} Gżira || Victory Cup || || <ref name="TOM-1946-01-02-011"/> ||
|-
|-
| 1946-02-24 || {{flagicon|MLT|1943}} Malta League XI B || 5–2 || {{flagicon|UK|army}} Army || {{flagicon|MLT|1943}} Gżira || || || || <ref name="roonba-malta"/>
| 1946-02-24 || {{flagicon|MLT|1943}} MFA XI B || 5–2 || {{flagicon|UK|army}} Army || {{flagicon|MLT|1943}} Gżira || Friendly || || <ref name="TOM-1946-02-24-011"/> <ref name="TOM-1946-02-25-003"/> ||
|-
|-
| 1946-02-24 || {{flagicon|MLT|1943}} Malta League XI || 4–1 || {{flagicon|UK|navy}} Navy || {{flagicon|MLT|1943}} Gżira || || || || <ref name="roonba-malta"/>
| 1946-02-24 || {{flagicon|MLT|1943}} MFA XI || 4–1 || {{flagicon|UK|navy}} Navy || {{flagicon|MLT|1943}} Gżira || Friendly || || <ref name="TOM-1946-02-24-011"/> <ref name="TOM-1946-02-25-003"/> ||
|-
|-
| 1946-03-16 || {{flagicon|MLT|1923}} MFA XI || 3–1 || {{flagicon|UK|air force}} Royal Air Force || {{flagicon|MLT|1923}} Gżira || Victory Cup || || <ref name="TOM-1991-10-31-037"/> ||
| 1946-03-16 || {{flagicon|MLT|1923}} MFA XI || 3–1 || {{flagicon|UK|air force}} Royal Air Force || {{flagicon|MLT|1923}} Gżira || Victory Cup || || <ref name="TOM-1991-10-31-037"/> ||
Line 619: Line 619:
| 1950-12-14 || {{flagicon|MLT|1943}} MFA XI || 4–2 || {{flagicon|UK|military}} Combined Services || || || <ref name="MIFC20240615"/> || ||
| 1950-12-14 || {{flagicon|MLT|1943}} MFA XI || 4–2 || {{flagicon|UK|military}} Combined Services || || || <ref name="MIFC20240615"/> || ||
|-
|-
| 1950-12-23 || {{flagicon|MLT|1943}} Malta League XI || 4–3 || {{flagicon|UK|military}} Combined Services || {{flagicon|MLT|1943}} Gżira || || || || <ref name="roonba-malta"/>
| 1950-12-23 || {{flagicon|MLT|1943}} MFA XI || 4–3 || {{flagicon|UK|military}} Combined Services || {{flagicon|MLT|1943}} Gżira || Trial match || || <ref name="TOM-1950-12-22-011"/> <ref name="TOM-1950-12-24-018"/> ||
|-
| 1950-12-23 || {{flagicon|MLT|1943}} Second Division XI || 4–3 || {{flagicon|UK|military}} Combined Services B || {{flagicon|MLT|1943}} Gżira || Trial match || || <ref name="TOM-1950-12-22-011"/> <ref name="TOM-1950-12-24-019"/> ||
|-
|-
| 1950-12-24 || {{flagicon|MLT|1943}} [[St. George's F.C.]] || 1–6 || {{flagicon|AUT}} [[Wiener Sport-Club]] || {{flagicon|MLT|1943}} Gżira || Christmas Tourney 1950 || || ||
| 1950-12-24 || {{flagicon|MLT|1943}} [[St. George's F.C.]] || 1–6 || {{flagicon|AUT}} [[Wiener Sport-Club]] || {{flagicon|MLT|1943}} Gżira || Christmas Tourney 1950 || || ||
Open Full Post