ce
← Previous revision | Revision as of 06:03, 5 July 2025 | ||
Line 7: | Line 7: | ||
| games = European Athletics Team Championships Super League |
| games = European Athletics Team Championships Super League |
||
| location = [[Braunschweig]], Germany |
| location = [[Braunschweig]], Germany |
||
| competitors = |
| competitors = 43 (21 men, 22 women) |
||
| sports = |
| sports = |
||
| flagbearer = |
| flagbearer = |
||
| officials = |
| officials = |
||
| gold = |
| gold = 0 |
||
| silver = |
| silver = 1 |
||
| bronze = |
| bronze = 2 |
||
| rank = 12 |
| rank = 12 |
||
| appearances = auto |
| appearances = auto |
||
Line 20: | Line 20: | ||
}} |
}} |
||
'''[[Turkey]]''' participated in '''[[2014 European Athletics Team Championships Super League]]''' held in [[Braunschweig]], Germany with xx athletes, 20 males and 19 females. The Turkey athletics team have won a total of 9 medals, divided into 3 golds, 3 silvers and 3 bronzes. Turkey recorded a total of 128.5 points, and ranked at tweşvethplace following [[Norway]]. The first three nations were promoted to the First Division of the next championship. Turkey missed the chance by 18 points. |
'''[[Turkey]]''' participated in '''[[2014 European Athletics Team Championships Super League]]''' held in [[Braunschweig]], Germany with 43 athletes, 21 men and 22 women. The Turkey athletics team have won a total of 3 medals, divided into 1 silver and 2 bronzes. Turkey recorded a total of 128.5 points, and ranked at twelveth place. Turkey was relegated to 2015 First League.<ref name="ea1"/> |
||
== Men == |
== Men == |
||
Line 27: | Line 27: | ||
!colwidth=200em|Event !!Name !!Result !!Rank !!Points !!Notes |
!colwidth=200em|Event !!Name !!Result !!Rank !!Points !!Notes |
||
|- |
|- |
||
|100 metres ||[Ramil Guliyev]] ||1037 ||{{bronze3}} ||10 || |
|100 metres ||[[Ramil Guliyev]] ||1037 ||{{bronze3}} ||10 || |
||
|- |
|- |
||
|200 metrws ||[[Ramil Guliyev]] ||20.57 ||{{silver2}} ||11 ||SB |
|200 metrws ||[[Ramil Guliyev]] ||20.57 ||{{silver2}} ||11 ||SB |
||
Line 57: | Line 57: | ||
|Long jump ||[[Alper Kulaksız]] ||7.53m ||11 ||2 || |
|Long jump ||[[Alper Kulaksız]] ||7.53m ||11 ||2 || |
||
|- |
|- |
||
|Triple junp ||[Musa Tüzen]] ||15.85m ||9 ||4 || |
|Triple junp ||[[Musa Tüzen]] ||15.85m ||9 ||4 || |
||
|- |
|- |
||
|Shot put ||[[Hüseyin Atıcı ||17.61m ||10 ||3 || |
|Shot put ||[[Hüseyin Atıcı]] ||17.61m ||10 ||3 || |
||
|- |
|- |
||
|Discus throw ||[[Ercüment Olgundeniz]] ||57.88m ||10 ||3 || |
|Discus throw ||[[Ercüment Olgundeniz]] ||57.88m ||10 ||3 || |
||
Line 75: | Line 75: | ||
|100 metres ||[[Nimet Karakuş]] ||2.88 ||12 ||1 || |
|100 metres ||[[Nimet Karakuş]] ||2.88 ||12 ||1 || |
||
|- |
|- |
||
|200 metres ||[[Sibel Ağan ||25.99 ||12 ||1 ||SB |
|200 metres ||[[Sibel Ağan]] |25.99 ||12 ||1 ||SB |
||
|- |
|- |
||
|400 metres ||[[Birsen Engin]] ||56.84 ||12 || 1 ||SB |
|400 metres ||[[Birsen Engin]] ||56.84 ||12 || 1 ||SB |
||
Line 95: | Line 95: | ||
|4 x 100 metres relay ||[[Sibel Ağan]],<br />[[Gizem Demirel]],<br />[[Birsen Engin]] ||47.93 ||11 ||2 |
|4 x 100 metres relay ||[[Sibel Ağan]],<br />[[Gizem Demirel]],<br />[[Birsen Engin]] ||47.93 ||11 ||2 |
||
|-bgcolor=pink |
|-bgcolor=pink |
||
|4 x 400 metres relay ||[[Emel Şanlı[[,<br />[[Bşrsen Engin]],<br />[[Nihan Karuk]],<br />[[Meliz Redif]] ||<s>3:46.17</s> ||<s>11</s> ||0 ||DQ (doping) |
|4 x 400 metres relay ||[[Emel Şanl]]<br />[[Birsen Engin]],<br />[[Nihan Karuk]],<br />[[Meliz Redif]] ||<s>3:46.17</s> ||<s>11</s> ||0 ||DQ (doping) |
||
|- |
|- |
||
|High jump ||[[Burcu Yüksel]] ||1.83m ||7 ||5.5 || |
|High jump ||[[Burcu Yüksel]] ||1.83m ||7 ||5.5 || |
||
Line 101: | Line 101: | ||
|Pole vault ||[[Demet Parlak]] ||3.60m ||10 ||2 || |
|Pole vault ||[[Demet Parlak]] ||3.60m ||10 ||2 || |
||
|- |
|- |
||
|Long jump ||[[Büşra Mutay ||6.15m ||10 ||3 || |
|Long jump ||[[Büşra Mutay]] ||6.15m ||10 ||3 || |
||
|- |
|- |
||
|Triple jump ||[[Sevin Sinmez Serbest]] ||12.86m ||11 ||2 |
|Triple jump ||[[Sevin Sinmez Serbest]] ||12.86m ||11 ||2 |
||
Line 119: | Line 119: | ||
== References == |
== References == |
||
{{reflist|refs= |
{{reflist|refs= |
||
<ref name="ea1">{{cite web |url=https://web.archive.org/web/20150202011719/http://www.european-athletics-statistics.org/db/eurathresults.php?CID=12852330 |publisher=European Athletics |title=5th European Athletics Team - Braunschweig GER 21-22 June |accessdate=5 July 2025 }}</ref> |
|||
}} |
}} |
||
⚫ | |||
== External links == |
|||
⚫ | |||
[[Category:Turkey at the European Athletics Team Championships|2025]] |
[[Category:Turkey at the European Athletics Team Championships|2025]] |