C
Coulrophobiasoup
Guest
Line 19: | Line 19: |
Line 61: | Line 61: |
[td]
β Previous revision
[/td][td]
[td]| turnout = [Insert turnout percentage][/td]Revision as of 01:01, 3 September 2025
[/td][td]| turnout = [Insert turnout percentage][/td] [td]| candidate1 = Michele Randall[/td]
[td]| candidate1 = Michele Randall[/td] [td]| party1 = Nonpartisan[/td]
[td]| party1 = [[Nonpartisanship|Nonpartisan]][/td] [td]| popular_vote1 = 6,800 (approximate)[/td]
[td]| popular_vote1 = 6,800 (approximate)[/td] [td]| percentage1 = 56% (approximate)[/td]
[td]| percentage1 = 56% (approximate)[/td] [td]| candidate2 = Jimmie Hughes[/td]
[td]| candidate2 = Jimmie Hughes[/td] [td]| party2 = Nonpartisan[/td]
[td]| party2 = [[Nonpartisanship|Nonpartisan]] [/td] [td]| popular_vote2 = 5,300 (approximate)[/td]
[td]| popular_vote2 = 5,300 (approximate)[/td] [td]| percentage2 = 44% (approximate)[/td]
[td]| percentage2 = 44% (approximate)[/td] [td]| candidate1 = Michele Randall[/td]
[td]| candidate1 = Michele Randall[/td] [td]| party1 = Nonpartisan[/td]
[td]| party1 = Nonpartisan[/td] [td]| popular_vote1 = 6,800 (approximate)[/td]
[td]| popular_vote1 = 6,800[/td] [td]| percentage1 = 56% (approximate)[/td]
[td]| percentage1 = 56%[/td] [td]| candidate2 = Jimmie Hughes[/td]
[td]| candidate2 = Jimmie Hughes[/td] [td]| party2 = Nonpartisan[/td]
[td]| party2 = Nonpartisan[/td] [td]| popular_vote2 = 5,300 (approximate)[/td]
[td]| popular_vote2 = 5,300[/td] [td]| percentage2 = 44% (approximate)[/td]
[td]| percentage2 = 44%[/td] [td]| title = Mayor[/td]
[td]| title = Mayor[/td] [td]| before_election = Jon Pike[/td]
[td]| before_election = Jon Pike[/td]
Continue reading...