Template:2025 MPBL South Division standings

J

Jfect22

Guest
Line 29:Line 29:
Line 42:Line 42:
Line 48:Line 48:
Line 58:Line 58:
[td]
← Previous revision
[/td]
[td]
Revision as of 12:16, 30 August 2025
[/td]
[td]|team4 = RZL[/td]
[td]|team4 = RZL[/td]
[td]|team5 = GS[/td]
[td]|team5 = GS[/td]
[td]|team6 = MDR[/td]
[td]|team6 = BAS[/td]
[td]|team7 = BIN[/td]
[td]|team7 = MDR[/td]
[td]|team8 = BAS[/td]
[td]|team8 = BIN[/td]
[td]|team9 = MUN[/td]
[td]|team9 = MUN[/td]
[td]|team10 = CEB[/td]
[td]|team10 = CEB[/td]
[td]|team11 = DVO[/td]
[td]|team11 = DVO[/td]
[td]|team12 = IMS[/td]
[td]|team12 = SAR[/td]
[td]|team13 = SAR[/td]
[td]|team13 = IMS[/td]
[td]|team14 = BCD |status_BCD = E[/td]
[td]|team14 = BCD |status_BCD = E[/td]
[td]|team15 = PAR |status_PAR = O[/td]
[td]|team15 = PAR |status_PAR = O[/td]
[td]<!-- Team results. Formula for PQ: PF/PA -->[/td]
[td]<!-- Team results. Formula for PQ: PF/PA -->[/td]
[td]|win_BCD= 3 |loss_BCD= 21 <!--PF: 1711 PA: 2012 PQ: 0.850-->[/td]
[td]|win_BCD= 3 |loss_BCD= 21 <!--PF: 1711 PA: 2012 PQ: 0.850-->[/td]
[td]|win_BAS= 13 |loss_BAS= 11 <!--PF: 1867 PA: 1754 PQ: 1.064-->[/td]
[td]|win_BAS= 14 |loss_BAS= 11 <!--PF: 1973 PA: 1832 PQ: 1.078-->[/td]
[td]|win_BTG= 17 |loss_BTG= 8 <!--PF: 1989 PA: 1757 PQ: 1.132-->[/td]
[td]|win_BTG= 17 |loss_BTG= 8 <!--PF: 1989 PA: 1757 PQ: 1.132-->[/td]
[td]|win_BIN= 13 |loss_BIN= 11 <!--PF: 1792 PA: 1704 PQ: 1.052-->[/td]
[td]|win_BIN= 13 |loss_BIN= 11 <!--PF: 1792 PA: 1704 PQ: 1.052-->[/td]
[td]|win_DVO= 9 |loss_DVO= 14 <!--PF: 1733 PA: 1850 PQ: 0.934-->[/td]
[td]|win_DVO= 9 |loss_DVO= 14 <!--PF: 1733 PA: 1850 PQ: 0.934-->[/td]
[td]|win_GS= 15 |loss_GS= 10 <!--PF: 2065 PA: 1869 PQ: 1.105-->[/td]
[td]|win_GS= 15 |loss_GS= 10 <!--PF: 2065 PA: 1869 PQ: 1.105-->[/td]
[td]|win_IMS= 9 |loss_IMS= 15 <!--PF: 1790 PA: 1966 PQ: 0.910-->[/td]
[td]|win_IMS= 9 |loss_IMS= 16 <!--PF: 1868 PA: 2072 PQ: 0.898-->[/td]
[td]|win_MDR= 13 |loss_MDR= 10 <!--PF: 1866 PA: 1818 PQ: 1.026-->[/td]
[td]|win_MDR= 13 |loss_MDR= 10 <!--PF: 1866 PA: 1818 PQ: 1.026-->[/td]
[td]|win_MUN= 10 |loss_MUN= 13 <!--PF: 1700 PA: 1724 PQ: 0.986-->[/td]
[td]|win_MUN= 10 |loss_MUN= 13 <!--PF: 1700 PA: 1724 PQ: 0.986-->[/td]
[td][/td]
[td][/td]
[td]<!-- Head-to-head tiebreakers (if necessary) -->[/td]
[td]<!-- Head-to-head tiebreakers (if necessary) -->[/td]
[td][/td] [td]|hth_BIN = BiΓ±an wins tiebreaker over Basilan based on head-to-head match-up.[/td] [td]|hth_BAS = BIN[/td] [td][/td] [td]|hth_IMS = Imus wins tiebreaker over Sarangani based on head-to-head match-up.[/td] [td]|hth_SAR = IMS[/td] [td][/td]
[td][/td]
[td]|hth_ZAM = Zamboanga wins tiebreaker over Batangas City based on head-to-head match-up.[/td]
[td]|hth_ZAM = Zamboanga wins tiebreaker over Batangas City based on head-to-head match-up.[/td]

Continue reading...
 


Join 𝕋𝕄𝕋 on Telegram
Channel PREVIEW:
Back
Top