Template:2025–26 NBA West standings

A

Adamawish

Guest
Line 5:Line 5:
[td]
← Previous revision
[/td]
[td]
Revision as of 08:36, 2 September 2025
[/td]
[td]|southwestleader = 1[/td]
[td]|southwestleader = 1[/td]
[td]<!-- name |abbr | HW | HL | RW | RL | div | div name -->[/td]
[td]<!-- name |abbr | HW | HL | RW | RL | div | div name -->[/td]
[td]| [[2024–25 Dallas Mavericks season|Dallas Mavericks]] | DAL | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2025–26 Dallas Mavericks season|Dallas Mavericks]] | DAL | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2024–25 Denver Nuggets season|Denver Nuggets]] | DEN | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2025–26 Denver Nuggets season|Denver Nuggets]] | DEN | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2024–25 Golden State Warriors season|Golden State Warriors]] | GSW | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2025–26 Golden State Warriors season|Golden State Warriors]] | GSW | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2024–25 Houston Rockets season|Houston Rockets]] | HOU | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2025–26 Houston Rockets season|Houston Rockets]] | HOU | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2024–25 Los Angeles Clippers season|Los Angeles Clippers]] | LAC | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2025–26 Los Angeles Clippers season|Los Angeles Clippers]] | LAC | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2024–25 Los Angeles Lakers season|Los Angeles Lakers]] | LAL | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2025–26 Los Angeles Lakers season|Los Angeles Lakers]] | LAL | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2024–25 Memphis Grizzlies season|Memphis Grizzlies]] | MEM | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2025–26 Memphis Grizzlies season|Memphis Grizzlies]] | MEM | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2024–25 Minnesota Timberwolves season|Minnesota Timberwolves]] | MIN | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2025–26 Minnesota Timberwolves season|Minnesota Timberwolves]] | MIN | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2024–25 New Orleans Pelicans season|New Orleans Pelicans]] | NOP | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2025–26 New Orleans Pelicans season|New Orleans Pelicans]] | NOP | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2024–25 Oklahoma City Thunder season|Oklahoma City Thunder]] | OKC | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2025–26 Oklahoma City Thunder season|Oklahoma City Thunder]] | OKC | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2024–25 Phoenix Suns season|Phoenix Suns]] | PHO | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2025–26 Phoenix Suns season|Phoenix Suns]] | PHO | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2024–25 Portland Trail Blazers season|Portland Trail Blazers]] | POR | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2025–26 Portland Trail Blazers season|Portland Trail Blazers]] | POR | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2024–25 Sacramento Kings season|Sacramento Kings]] | SAC | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2025–26 Sacramento Kings season|Sacramento Kings]] | SAC | 0 | 0 | 0 | 0 | 0–0 | Pacific[/td]
[td]| [[2024–25 San Antonio Spurs season|San Antonio Spurs]] | SAS | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2025–26 San Antonio Spurs season|San Antonio Spurs]] | SAS | 0 | 0 | 0 | 0 | 0–0 | Southwest[/td]
[td]| [[2024–25 Utah Jazz season|Utah Jazz]] | UTA | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]| [[2025–26 Utah Jazz season|Utah Jazz]] | UTA | 0 | 0 | 0 | 0 | 0–0 | Northwest[/td]
[td]<!--Don't modify the lines below-->[/td]
[td]<!--Don't modify the lines below-->[/td]
[td]|div1name = northwest[/td]
[td]|div1name = northwest[/td]

Continue reading...
 


Join 𝕋𝕄𝕋 on Telegram
Channel PREVIEW:
Back
Top