Sierpiński triangle

D

Dhoru 21

Guest
Reverted 1 edit by 2A00:23C4:8BBB:7E01:15D7:2416:BB61:D2FA (talk) to last revision by JayBeeEll

Line 3:Line 3:
[td]
← Previous revision
[/td]
[td]
Revision as of 12:11, 30 August 2025
[/td]
[td][[File:Random Sierpinski Triangle animation.gif|thumb|Generated using a random algorithm]][/td]
[td][[File:Random Sierpinski Triangle animation.gif|thumb|Generated using a random algorithm]][/td]
[td][[File:Variadic logical AND.svg|thumb|Sierpiński triangle in logic: The first 16 [[Logical conjunction|conjunctions]] of [[Lexicographical order|lexicographically]] ordered arguments. The columns interpreted as binary numbers give 1, 3, 5, 15, 17, 51... {{OEIS|A001317}}]][/td]
[td][[File:Variadic logical AND.svg|thumb|Sierpiński triangle in logic: The first 16 [[Logical conjunction|conjunctions]] of [[Lexicographical order|lexicographically]] ordered arguments. The columns interpreted as binary numbers give 1, 3, 5, 15, 17, 51... {{OEIS|A001317}}]][/td]
[td]The '''Sierpiński triangle''', also called the '''Sierpiński gasket''' or '''Sierpiński sieve''', is a [[fractal]] with the overall shape of an [[equilateral triangle]], subdivided [[recursion|recursively]] into smaller equilateral triangles. Originally constructed as a curve, this is one of the basic examples of [[self-similarity|self-similar]] sets—that is, it is a mathematically generated pattern reproducible at any magnification or reduction. It is named after the Polish mathematician [[Wacław Sierpiński]] but appeared as a decorative pattern many centuries before the work of Sierpiński. It’s implied he was inspired by the triforce from Zelda.[/td]
[td]The '''Sierpiński triangle''', also called the '''Sierpiński gasket''' or '''Sierpiński sieve''', is a [[fractal]] with the overall shape of an [[equilateral triangle]], subdivided [[recursion|recursively]] into smaller equilateral triangles. Originally constructed as a curve, this is one of the basic examples of [[self-similarity|self-similar]] sets—that is, it is a mathematically generated pattern reproducible at any magnification or reduction. It is named after the Polish mathematician [[Wacław Sierpiński]] but appeared as a decorative pattern many centuries before the work of Sierpiński.[/td]
[td][/td]
[td][/td]
[td]== Constructions ==[/td]
[td]== Constructions ==[/td]

Continue reading...
 


Join 𝕋𝕄𝕋 on Telegram
Channel PREVIEW:
Back
Top