North Potomac, Maryland

1

12897dlea

Guest
Changed spelling errors and added a link to one of the elementary schools in North Potomac

Line 86:Line 86:
Line 109:Line 109:
Line 159:Line 159:
Line 360:Line 360:
Line 454:Line 454:
[td]
← Previous revision
[/td]
[td]
Revision as of 15:26, 3 September 2025
[/td]
[td]Originally, the land around present-day North Potomac was used by European settlers to grow tobacco and corn. During the 19th century, a network of roads, mills, and the [[Chesapeake and Ohio Canal]] (a.k.a. C&O Canal) provided farmers with better access to markets. Dufief Mill Road, which runs through the center of North Potomac, leads to the DuFief Mill (established 1850)β€”one of the mills that were used by farmers in this part of Montgomery County.<ref name="Kelly12">{{harvnb|Kelly|Maryland-National Capital Park and Planning Commission|2011|p=12}}</ref><!--DuFief spelled his name with a capital F, but the road does not!--> By 1840, much of the county's soil was depleted. [[Quakers in North America|Quakers]] began introducing improved farming practices and agriculture was revitalized. By 1860, farmers were growing corn, wheat and oats.<ref name="MCHShistory6-7">{{harvnb|Montgomery County Historical Society|1999|pp=6–7}}</ref>[/td]
[td]Originally, the land around present-day North Potomac was used by European settlers to grow tobacco and corn. During the 19th century, a network of roads, mills, and the [[Chesapeake and Ohio Canal]] (a.k.a. C&O Canal) provided farmers with better access to markets. Dufief Mill Road, which runs through the center of North Potomac, leads to the DuFief Mill (established 1850)β€”one of the mills that were used by farmers in this part of Montgomery County.<ref name="Kelly12">{{harvnb|Kelly|Maryland-National Capital Park and Planning Commission|2011|p=12}}</ref><!--DuFief spelled his name with a capital F, but the road does not!--> By 1840, much of the county's soil was depleted. [[Quakers in North America|Quakers]] began introducing improved farming practices and agriculture was revitalized. By 1860, farmers were growing corn, wheat and oats.<ref name="MCHShistory6-7">{{harvnb|Montgomery County Historical Society|1999|pp=6–7}}</ref>[/td]
[td][/td]
[td][/td]
[td]In 1878, today's North Potomac was still farmland. The nearest general stores and post offices were in Hunting Hill, [[Travilah, Maryland|Travilah]], and Darnestown. The Hunting Hill Post Office and general store was located on Darnestown Road between Muddy Branch Road and Travilah Road, and it also provided wheelwright and blacksmith services.<ref name="Curtis84">{{harvnb|Curtis|2020|p=84}}</ref> It operated from 1873 until 1929.<ref name="Curtis84"/> Darnestown had three country stores, and the Windsor store also served as a Post Office until 1911.<ref name="Curtis77">{{harvnb|Curtis|2020|p=77}}</ref> Travilah, located closer to the canal, had a general store but no name in 1878. The Travilah Post Office was established in 1883, and the community eventually took that name.<ref name="Kelly226">{{harvnb|Kelly|Maryland-National Capital Park and Planning Commission|2011|p=226}}</ref> Eventually, some of the farmland was sold.<ref name="WaPostNoMans">{{cite news[/td]
[td]In 1878, present day North Potomac was still farmland. The nearest general stores and post offices were in Hunting Hill, [[Travilah, Maryland|Travilah]], and Darnestown. The Hunting Hill Post Office and general store was located on Darnestown Road between Muddy Branch Road and Travilah Road, and it also provided wheelwright and blacksmith services.<ref name="Curtis84">{{harvnb|Curtis|2020|p=84}}</ref> It operated from 1873 until 1929.<ref name="Curtis84"/> Darnestown had three country stores, and the Windsor store also served as a Post Office until 1911.<ref name="Curtis77">{{harvnb|Curtis|2020|p=77}}</ref> Travilah, located closer to the canal, had a general store but no name in 1878. The Travilah Post Office was established in 1883, and the community eventually took that name.<ref name="Kelly226">{{harvnb|Kelly|Maryland-National Capital Park and Planning Commission|2011|p=226}}</ref> Eventually, some of the farmland was sold.<ref name="WaPostNoMans">{{cite news[/td]
[td]|title=No Man's Land Reborn as North Potomac[/td]
[td]|title=No Man's Land Reborn as North Potomac[/td]
[td]|url=https://www.washingtonpost.com/arch...potomac/d397bd83-17d8-4a68-b542-5299f76a0c15/[/td]
[td]|url=https://www.washingtonpost.com/arch...potomac/d397bd83-17d8-4a68-b542-5299f76a0c15/[/td]
[td]|first1=Zhuang}}</ref>[/td]
[td]|first1=Zhuang}}</ref>[/td]
[td][/td]
[td][/td]
[td]Several area farms, such as the 355-acre (144 ha) Maple Spring Farm, continued well into the 20th century.<ref name="Kelly234">{{harvnb|Kelly|Maryland-National Capital Park and Planning Commission|2011|p=234}}</ref> Much of this farm's land was sold in the 1970s and became North Potomac's Dufief subdivision.<ref name="MHT-25-1">{{cite web[/td]
[td]Several area farms, such as the 355-acre (144 ha) Maple Spring Farm, continued well into the 20th century.<ref name="Kelly234">{{harvnb|Kelly|Maryland-National Capital Park and Planning Commission|2011|p=234}}</ref> Much of this farm's land was sold in the 1970s and became North Potomac's DuFief subdivision.<ref name="MHT-25-1">{{cite web[/td]
[td]|title=Garrett Farm M: 25-1[/td]
[td]|title=Garrett Farm M: 25-1[/td]
[td]|website= Maryland Historical Trust[/td]
[td]|website= Maryland Historical Trust[/td]
[td]|publisher=Conference and Visitors Bureau of Montgomery County, MD, Inc.[/td]
[td]|publisher=Conference and Visitors Bureau of Montgomery County, MD, Inc.[/td]
[td]|url=https://visitmontgomery.com/resources/regional-map/[/td]
[td]|url=https://visitmontgomery.com/resources/regional-map/[/td]
[td]|access-date=May 16, 2020}}</ref> It is bordered to the north by Gaithersburg, which lies beyond Maryland Route&nbsp;28 (Darnstown Road). Rockville, along Glen Road, is on the east border, while the Travilah CDP, mostly along Travilah Road, forms the southern border. The Darnestown CDP along Jones Lane and Turkey Foot Road forms the western boundary.<ref name="MarylandCDP2010map">{{cite web[/td]
[td]|access-date=May 16, 2020}}</ref> It is bordered to the north by Gaithersburg, which lies beyond Maryland Route&nbsp;28 (Darnestown Road). Rockville, along Glen Road, is on the east border, while the Travilah CDP, mostly along Travilah Road, forms the southern border. The Darnestown CDP along Jones Lane and Turkey Foot Road forms the western boundary.<ref name="MarylandCDP2010map">{{cite web[/td]
[td]|title=Maryland Census Designated Areas – Census Designated Places 2010 (Data Tab with North Potomac, MD, USA search)[/td]
[td]|title=Maryland Census Designated Areas – Census Designated Places 2010 (Data Tab with North Potomac, MD, USA search)[/td]
[td]|website= Maryland.gov[/td]
[td]|website= Maryland.gov[/td]
[td]===Transportation===[/td]
[td]===Transportation===[/td]
[td][[Image:North Potomac MD US Census.png|thumb|right|Map of North Potomac boundaries as defined by the [[United States Census Bureau]]|alt=map of North Potomac]] [[Image:Traville Transit Center.jpg|thumb|right|Traville Transit Center bus stop adjacent to the Universities at Shady Grove|alt=bus stop]][/td]
[td][[Image:North Potomac MD US Census.png|thumb|right|Map of North Potomac boundaries as defined by the [[United States Census Bureau]]|alt=map of North Potomac]] [[Image:Traville Transit Center.jpg|thumb|right|Traville Transit Center bus stop adjacent to the Universities at Shady Grove|alt=bus stop]][/td]
[td]Maryland Route 28, a state highway, connects North Potomac with Rockville and provides access to Interstate 270.<ref name="CensusMapNP"/> Darnestown Road and Route 28 are united along most of North Potomac's northern border.<ref name="CensusMapNP"/> Dufief Mill Road and [[Maryland Route 124#Route description|Quince Orchard Road]] run through the middle of the community and connect with Darnstown Road.<ref name="CensusMapNP"/> The closest [[Interstate Highway System|interstate highways]] are to the north and east. Maryland's Interstate 270 is a major north–south highway that connects with Washington's [[Capital Beltway]] (a.k.a. Interstate 495).<ref name="MDOTstudy270">{{harvnb|U.S. Department of Transportation|Maryland Department of Transportation|2002|p=12}}</ref> [[Interstate 370 (Maryland)|Interstate 370]] and the [[Maryland Route 200|Intercounty Connector toll road]] (MD 200) are nearby major east–west highways that connect to [[Interstate 95 (Maryland)|Interstate 95]].<ref name="MDTA-ICC">{{cite web[/td]
[td]Maryland Route 28, a state highway, connects North Potomac with Rockville and provides access to Interstate 270.<ref name="CensusMapNP"/> Darnestown Road and Route 28 are united along most of North Potomac's northern border.<ref name="CensusMapNP"/> Dufief Mill Road and [[Maryland Route 124#Route description|Quince Orchard Road]] run through the middle of the community and connect with Darnestown Road.<ref name="CensusMapNP"/> The closest [[Interstate Highway System|interstate highways]] are to the north and east. Maryland's Interstate 270 is a major north–south highway that connects with Washington's [[Capital Beltway]] (a.k.a. Interstate 495).<ref name="MDOTstudy270">{{harvnb|U.S. Department of Transportation|Maryland Department of Transportation|2002|p=12}}</ref> [[Interstate 370 (Maryland)|Interstate 370]] and the [[Maryland Route 200|Intercounty Connector toll road]] (MD 200) are nearby major east–west highways that connect to [[Interstate 95 (Maryland)|Interstate 95]].<ref name="MDTA-ICC">{{cite web[/td]
[td]|title=Intercounty Connector (ICC)/MD 200[/td]
[td]|title=Intercounty Connector (ICC)/MD 200[/td]
[td]|website= Maryland Transportation Authority – Intercounty Connector (ICC)/MD 200[/td]
[td]|website= Maryland Transportation Authority – Intercounty Connector (ICC)/MD 200[/td]
[td]|newspaper=[[U.S. News & World Report]][/td]
[td]|newspaper=[[U.S. News & World Report]][/td]
[td]|date=March 18, 2020[/td]
[td]|date=March 18, 2020[/td]
[td]}}</ref> Each of the two high schools has two feeder middle schools. Multiple elementary schools contribute to the middle schools, and several are located within the North Potomac CDP.<ref name="NPCAschools"/>[/td]
[td]}}</ref> Each of the two high schools has two feeder middle schools. Multiple elementary schools contribute to the middle schools, and several are located within the North Potomac CDP.<ref name="NPCAschools"/> One of the elementary schools is [https://www.montgomeryschoolsmd.org/schools/dufiefes/about/ Dufief Elementary School.][/td]
[td][/td]
[td][/td]
[td]===Higher education===[/td]
[td]===Higher education===[/td]

Continue reading...
 


Join 𝕋𝕄𝕋 on Telegram
Channel PREVIEW:
Back
Top