Malte Delow

S

Saizo7

Guest
Line 10:Line 10:
[td]
← Previous revision
[/td]
[td]
Revision as of 06:13, 31 August 2025
[/td]
[td]| birth_date = {{Birth date and age|2001|4|22|df=y}}[/td]
[td]| birth_date = {{Birth date and age|2001|4|22|df=y}}[/td]
[td]| birth_place = [[Berlin]], Germany[/td]
[td]| birth_place = [[Berlin]], Germany[/td]
[td]| career_start = 2012[/td]
[td]| career_start = 2017[/td]
[td]| height_m = 1.97[/td]
[td]| height_m = 1.97[/td]
[td]| weight_kg = 84[/td]
[td]| weight_kg = 84[/td]
[td]| years1 = 2012–present[/td]
[td]| years1 = 2017–2019[/td]
[td]| team1 = [[Alba Berlin]][/td]
[td]| team1 = [[Alba Berlin]] U18[/td]
[td]| years2 = 2017–2018[/td]
[td]| years2 = 2017–2019[/td]
[td]| team2 = β†’SSV Lokomotive Bernau[/td]
[td]| team2 = β†’SSV Lokomotive Bernau[/td]
[td]| years3 = 2019–present[/td] [td]| team3 = [[Alba Berlin]][/td] [td]| years4 = 2019–2022[/td] [td]| team4 = β†’SSV Lokomotive Bernau[/td] [td]| highlights =[/td]
[td]| highlights =[/td]
[td]* 3x [[Basketball Bundesliga|Bundesliga]] champion ([[2019–20 Basketball Bundesliga|2020]]–[[2021–22 Basketball Bundesliga|2022]])[/td]
[td]* 3x [[Basketball Bundesliga|Bundesliga]] champion ([[2019–20 Basketball Bundesliga|2020]]–[[2021–22 Basketball Bundesliga|2022]])[/td]

Continue reading...
 


Join 𝕋𝕄𝕋 on Telegram
Channel PREVIEW:
Back
Top