J
Jarvisan
Guest
Line 7: | Line 7: |
Line 38: | Line 38: |
Line 675: | Line 675: |
Line 685: | Line 685: |
[td]
β Previous revision
[/td][td]
[td]Five players have fallen one short of 100 appearances for [[Bolton Wanderers F.C.|Bolton Wanderers]], John Slater and Evan Jones, whose appearances were reduced due to the [[World War I|first World War]], [[Harry McShane (footballer)|Harry McShane]] and [[Jack Bradley (footballer)|Jack Bradley]], who both played for the club between 1947 and 1951, and [[Dorian Dervite]] who played between 2014 and 2018. John Owen, who appeared between 1906 and 1911 played 98 times for the club. Nigerian forward [[Victor Adeboyejo]] is the player still at the club closest to 100 appearances, having played 99 matches for Bolton Wanderers.[/td]Revision as of 22:50, 2 September 2025
[/td][td]Five players have fallen one short of 100 appearances for [[Bolton Wanderers F.C.|Bolton Wanderers]], John Slater and Evan Jones, whose appearances were reduced due to the [[World War I|first World War]], [[Harry McShane (footballer)|Harry McShane]] and [[Jack Bradley (footballer)|Jack Bradley]], who both played for the club between 1947 and 1951, and [[Dorian Dervite]] who played between 2014 and 2018. John Owen, who appeared between 1906 and 1911 played 98 times for the club. Nigerian forward [[Victor Adeboyejo]] is the player still at the club closest to 100 appearances, having played 99 matches for Bolton Wanderers.[/td] [td][/td]
[td][/td] [td]As of September 2025, a total of 304 players have played between 25 and 99 competitive matches for the club. Of those players, six are still playing for the club and can add to their total.[/td]
[td]As of September 2025, a total of 304 players have played between 25 and 99 competitive matches for the club. Of those players, seven are still playing for the club and can add to their total.[/td] [td][/td]
[td][/td] [td]==List of players==[/td]
[td]==List of players==[/td] [td]* Players are listed according to the date of their first team debut for the club.[/td]
[td]* Players are listed according to the date of their first team debut for the club.[/td] [td][/td]
[td][/td] [td]''Statistics correct as of match played 30 August 2025''[/td]
[td]''Statistics correct as of match played 2 September 2025''[/td] [td][/td]
[td][/td] [td];Table headers[/td]
[td];Table headers[/td] [td]|align="left"|{{sortname|Jay|Matete}}||{{fba|ENG}}||MF||2024β2025||27||18||45|| {{0}}3||<ref name="bwfcstats13"/>[/td]
[td]|align="left"|{{sortname|Jay|Matete}}||{{fba|ENG}}||MF||2024β2025||27||18||45|| {{0}}3||<ref name="bwfcstats13"/>[/td] [td]|-[/td]
[td]|-[/td] [td]|align="left"|'''{{sortname|John|McAtee}}'''||{{fba|ENG}}||FW||2024β||37||23||60|| {{0}}13||<ref name="bwfcstats13"/>[/td]
[td]|align="left"|'''{{sortname|John|McAtee}}'''||{{fba|ENG}}||FW||2024β||38||23||61|| {{0}}13||<ref name="bwfcstats13"/>[/td] [td]|-[/td]
[td]|-[/td] [td]|align="left"|'''{{sortname|Szabolcs|SchΓΆn}}'''||{{fba|HUN}}||U||2024β||36||8||44|| {{0}}1||<ref name="bwfcstats17"/>[/td]
[td]|align="left"|'''{{sortname|Szabolcs|SchΓΆn}}'''||{{fba|HUN}}||U||2024β||36||8||44|| {{0}}1||<ref name="bwfcstats17"/>[/td] [td]|align="left"|{{sortname|Klaidi|Lolos}}||{{fba|GRE}}||U||2024β2025||14||16||30|| {{0}}3||<ref name="bwfcstats12"/>[/td]
[td]|align="left"|{{sortname|Klaidi|Lolos}}||{{fba|GRE}}||U||2024β2025||14||16||30|| {{0}}3||<ref name="bwfcstats12"/>[/td] [td]|-[/td]
[td]|-[/td] [td]|align="left"|{{sortname|Luke|Southwood}}||{{fba|NIR}}||GK||2024β2025||26||0||26|| {{0}}0||<ref name="bwfcstats19"/>[/td]
[td]|align="left"|{{sortname|Luke|Southwood}}||{{fba|NIR}}||GK||2024β2025||26||0||26|| {{0}}0||<ref name="bwfcstats17"/>[/td] [td]|-[/td] [td]|align="left"|'''{{sortname|Joel|Randall}}'''||{{fba|ENG}}||MF||2025β||14||11||25|| {{0}}1||<ref name="bwfcstats14"/>[/td] [td]|}[/td]
[td]|}[/td] [td][/td]
[td][/td]
Continue reading...