U
Utibe Noah Silas
Guest
I added an image #WPWPAKS #WPWPNG #WPWP
[td]{{Short description|Russian basketball player}}[/td] [td]{{Infobox basketball biography[/td]
[td]{{Infobox basketball biography[/td] [td]| name = Grigory Motovilov[/td]
[td]| name = Grigory Motovilov[/td] [td]| image = [/td]
[td]| image = Uralmash vs Minsk (07.01.2024) - 6.jpg[/td] [td]| image_size =[/td]
[td]| image_size =[/td] [td]| height_m = 1.96[/td]
[td]| height_m = 1.96[/td] [td]| weight_kg = 79[/td]
[td]| weight_kg = 79[/td] [td]| position = [[Point guard]] / [[shooting guard]][/td]
[td]| position = [[Point guard]] / [[shooting guard]][/td] [td]| birth_date = {{birth date and age|1998|2|7}}[/td]
[td]| birth_date = {{birth date and age|1998|2|7}}[/td] [td]| birth_place = [[Moscow]], Russia[/td]
[td]| birth_place = [[Moscow]], Russia[/td] [td]| league = [[VTB United League]][/td]
[td]| league = [[VTB United League]][/td] [td]| team = BC Enisey[/td]
[td]| team = BC Enisey[/td] [td]| number = 3[/td]
[td]| number = 3[/td] [td]| nationality = Russian[/td]
[td]| nationality = Russian[/td] [td]| career_start = 2014[/td]
[td]| career_start = 2014[/td] [td]| career_end =[/td]
[td]| career_end =[/td] [td]| years1 = 2014β2018[/td]
[td]| years1 = 2014β2018[/td] [td]| team1 = [[BC Zenit Saint Petersburg|Zenit Saint Petersburg]][/td]
[td]| team1 = [[BC Zenit Saint Petersburg|Zenit Saint Petersburg]][/td] [td]| years2 = 2018β2019[/td]
[td]| years2 = 2018β2019[/td] [td]| team2 = [[BC Spartak Primorye]][/td]
[td]| team2 = [[BC Spartak Primorye]][/td] [td]| years3 = 2019β2021[/td]
[td]| years3 = 2019β2021[/td] [td]| team3 = [[PBC Lokomotiv Kuban|Lokomotiv Kuban]][/td]
[td]| team3 = [[PBC Lokomotiv Kuban|Lokomotiv Kuban]][/td] [td]| years4 = 2021[/td]
[td]| years4 = 2021[/td] [td]| team4 = [[Temp-SUMZ-UGMK Revda]][/td]
[td]| team4 = [[Temp-SUMZ-UGMK Revda]][/td] [td]| years5 = 2021β2022[/td]
[td]| years5 = 2021β2022[/td] [td]| team5 = [[BC Izhevsk]][/td]
[td]| team5 = [[BC Izhevsk]][/td] [td]| years6 = 2022βpresent[/td]
[td]| years6 = 2022βpresent[/td] [td]| team6 = [[BC Enisey|Enisey]][/td]
[td]| team6 = [[BC Enisey|Enisey]][/td] [td]| highlights =[/td]
[td]| highlights =[/td] [td]}}[/td]
[td]}}[/td] [td][/td]
[td][/td]
Continue reading...
Line 1: | Line 1: |
[td]
β Previous revision
[/td][td]
[td]{{Short description|Russian basketball player}}[/td]Revision as of 11:25, 30 August 2025
[/td][td]{{Short description|Russian basketball player}}[/td] [td]{{Infobox basketball biography[/td]
[td]{{Infobox basketball biography[/td] [td]| name = Grigory Motovilov[/td]
[td]| name = Grigory Motovilov[/td] [td]| image = [/td]
[td]| image = Uralmash vs Minsk (07.01.2024) - 6.jpg[/td] [td]| image_size =[/td]
[td]| image_size =[/td] [td]| height_m = 1.96[/td]
[td]| height_m = 1.96[/td] [td]| weight_kg = 79[/td]
[td]| weight_kg = 79[/td] [td]| position = [[Point guard]] / [[shooting guard]][/td]
[td]| position = [[Point guard]] / [[shooting guard]][/td] [td]| birth_date = {{birth date and age|1998|2|7}}[/td]
[td]| birth_date = {{birth date and age|1998|2|7}}[/td] [td]| birth_place = [[Moscow]], Russia[/td]
[td]| birth_place = [[Moscow]], Russia[/td] [td]| league = [[VTB United League]][/td]
[td]| league = [[VTB United League]][/td] [td]| team = BC Enisey[/td]
[td]| team = BC Enisey[/td] [td]| number = 3[/td]
[td]| number = 3[/td] [td]| nationality = Russian[/td]
[td]| nationality = Russian[/td] [td]| career_start = 2014[/td]
[td]| career_start = 2014[/td] [td]| career_end =[/td]
[td]| career_end =[/td] [td]| years1 = 2014β2018[/td]
[td]| years1 = 2014β2018[/td] [td]| team1 = [[BC Zenit Saint Petersburg|Zenit Saint Petersburg]][/td]
[td]| team1 = [[BC Zenit Saint Petersburg|Zenit Saint Petersburg]][/td] [td]| years2 = 2018β2019[/td]
[td]| years2 = 2018β2019[/td] [td]| team2 = [[BC Spartak Primorye]][/td]
[td]| team2 = [[BC Spartak Primorye]][/td] [td]| years3 = 2019β2021[/td]
[td]| years3 = 2019β2021[/td] [td]| team3 = [[PBC Lokomotiv Kuban|Lokomotiv Kuban]][/td]
[td]| team3 = [[PBC Lokomotiv Kuban|Lokomotiv Kuban]][/td] [td]| years4 = 2021[/td]
[td]| years4 = 2021[/td] [td]| team4 = [[Temp-SUMZ-UGMK Revda]][/td]
[td]| team4 = [[Temp-SUMZ-UGMK Revda]][/td] [td]| years5 = 2021β2022[/td]
[td]| years5 = 2021β2022[/td] [td]| team5 = [[BC Izhevsk]][/td]
[td]| team5 = [[BC Izhevsk]][/td] [td]| years6 = 2022βpresent[/td]
[td]| years6 = 2022βpresent[/td] [td]| team6 = [[BC Enisey|Enisey]][/td]
[td]| team6 = [[BC Enisey|Enisey]][/td] [td]| highlights =[/td]
[td]| highlights =[/td] [td]}}[/td]
[td]}}[/td] [td][/td]
[td][/td]
Continue reading...