Draft:2025 Australia Cup Final

P

Peter PlayZ

Guest
Line 19:Line 19:
Line 75:Line 75:
[td]
← Previous revision
[/td]
[td]
Revision as of 07:23, 3 September 2025
[/td]
[td][/td]
[td][/td]
[td]==== Preliminary Rounds ====[/td]
[td]==== Preliminary Rounds ====[/td]
[td]Heidelberg United started their cup run the [[2025 Australia Cup preliminary rounds|Victoria 2025 Australia Cup fourth preliminary round]], beating fellow [[National Premier Leagues Victoria|NPL Victoria]] side [[St Albans Dinamo SC|St Albans Dinamo]] 2-0 courtesy of a [[Sabit Ngor]] 5th minute goal and a 90th minute goal by [[Fletcher Fulton]]. Despite Heidelberg having the lead for majority of the game, the game remained tense. Against lower division club [[East Brighton United|Hampton East Brighton]], a rotated Heidelberg side took another early lead through [[Jay Mcgowan|Jay McGowan]], before [[Chok Dau]] and [[Bul Juach]] added to the score late in the game.[/td]
[td]Heidelberg United started their cup run the [[2025 Australia Cup preliminary rounds|Victoria 2025 Australia Cup fourth preliminary round]], beating fellow [[National Premier Leagues Victoria|NPL Victoria]] side [[St Albans Dinamo SC|St Albans Dinamo]] 2-0 courtesy of a [[Sabit Ngor]] 5th minute goal and a 90th minute goal by [[Fletcher Fulton]]. Despite Heidelberg having the lead for majority of the game, the game remained tense.<ref name=":0">{{Cite web |date=2025-07-15 |title=Road to the Dockerty Cup Final: Heidelberg United {{!}} Football Victoria |url=https://www.footballvictoria.com.au/news/road-dockerty-cup-final-heidelberg-united |access-date=2025-09-03 |website=www.footballvictoria.com.au |language=en}}</ref> Against lower division club [[East Brighton United|Hampton East Brighton]], a rotated Heidelberg side took another early lead through [[Jay Mcgowan|Jay McGowan]], before [[Chok Dau]] and [[Bul Juach]] added to the score late in the game.<ref name=":0" /> Against [[FC Clifton Hill|Clifton Hill]] Heidelberg took yet another early lead after [[Max Bisetto]] tapped in a loose ball off of a corner. The [[FC Clifton Hill|Hillmen]] responded with an equaliser 11 minutes later after [[Mohamed Aidara (footballer, born 1989)|Mohamed Aidara]] gave the ball away in the middle of the pitch, allowing [[Dean Lorenzi]] to lob the ball over [[Ryan Govan|Ryan Govan's]] head and into the goal from 40 yards out. The Bergers retook the lead in the 41st minute after [[Chok Dau]] charged down a clearance, tapped the ball around the goalkeeper, and shot it into an empty net.[/td]
[td]{| class="wikitable" style="float:right; margin-left: 10px;"[/td]
[td]{| class="wikitable" style="float:right; margin-left: 10px;"[/td]
[td]|+[/td]
[td]|+[/td]
[td]| colspan="5" |''Note: In all results above, the score of the finalist is given first (H: home; A: away).''[/td]
[td]| colspan="5" |''Note: In all results above, the score of the finalist is given first (H: home; A: away).''[/td]
[td]|}[/td]
[td]|}[/td]
[td][/td] [td][/td] [td][/td]
[td][/td]
[td][/td]
[td][/td]

Continue reading...
 


Join 𝕋𝕄𝕋 on Telegram
Channel PREVIEW:
Back
Top