2025 US Open – Boys' singles

W

Wa$hingtonFTFan26

Guest
Section 1

Line 277:Line 277:
Line 290:Line 290:
[td]
← Previous revision
[/td]
[td]
Revision as of 19:06, 3 September 2025
[/td]
[td]| RD3-team03={{flagicon|ESP}} T ChΓ‘vez[/td]
[td]| RD3-team03={{flagicon|ESP}} T ChΓ‘vez[/td]
[td]| RD3-score03-1=2[/td]
[td]| RD3-score03-1=2[/td]
[td]| RD3-score03-2=[/td]
[td]| RD3-score03-2='''6'''[/td]
[td]| RD3-score03-3=[/td]
[td]| RD3-score03-3=1[/td]
[td]| RD3-seed04=8[/td]
[td]| RD3-seed04=8[/td]
[td]| RD3-team04={{flagicon|GER}} [[Max SchΓΆnhaus|M SchΓΆnhaus]][/td]
[td]| RD3-team04='''{{flagicon|GER}} [[Max SchΓΆnhaus|M SchΓΆnhaus]]'''[/td]
[td]| RD3-score04-1='''6'''[/td]
[td]| RD3-score04-1='''6'''[/td]
[td]| RD3-score04-2=[/td]
[td]| RD3-score04-2=4[/td]
[td]| RD3-score04-3=[/td]
[td]| RD3-score04-3='''6'''[/td]
[td][/td]
[td][/td]
[td]| RD4-seed01=[/td]
[td]| RD4-seed01=[/td]
[td]| RD4-score01-2=[/td]
[td]| RD4-score01-2=[/td]
[td]| RD4-score01-3=[/td]
[td]| RD4-score01-3=[/td]
[td]| RD4-seed02=[/td]
[td]| RD4-seed02=8[/td]
[td]| RD4-team02={{flagicon|}}[/td]
[td]| RD4-team02={{flagicon|GER}} [[Max SchΓΆnhaus|M SchΓΆnhaus]][/td]
[td]| RD4-score02-1=[/td]
[td]| RD4-score02-1=[/td]
[td]| RD4-score02-2=[/td]
[td]| RD4-score02-2=[/td]

Continue reading...
 


Join 𝕋𝕄𝕋 on Telegram
Channel PREVIEW:
Back
Top