← Previous revision | Revision as of 11:32, 7 July 2025 | ||
Line 12: | Line 12: | ||
* [[Haiphong FC|Haiphong]] |
* [[Haiphong FC|Haiphong]] |
||
* [[Hanoi FC]] |
* [[Hanoi FC]] |
||
* [[Cong An Ha Noi FC|Hanoi Police]] |
* [[Cong An Hanoi FC|Hanoi Police]] |
||
* [[Ho Chi Minh City FC|Ho Chi Minh City]] |
* [[Ho Chi Minh City FC|Ho Chi Minh City]] |
||
* [[Hoang Anh Gia Lai FC|Hoang Anh Gia Lai]] |
* [[Hoang Anh Gia Lai FC|Hoang Anh Gia Lai]] |
||
* [[Hong Linh Ha Tinh]] |
* [[Hong Linh Ha Tinh]] |
||
⚫ | |||
* [[Quang Nam FC|Quang Nam]] |
* [[Quang Nam FC|Quang Nam]] |
||
⚫ | |||
* [[Song Lam Nghe An]] |
* [[Song Lam Nghe An]] |
||
* [[Thep Xanh Nam Dinh]] |
* [[Thep Xanh Nam Dinh]] |
||
Line 23: | Line 23: | ||
* [[The Cong-Viettel FC|The Cong-Viettel]] |
* [[The Cong-Viettel FC|The Cong-Viettel]] |
||
|group2 = Seasons |
|group2 = Semi-pro seasons |
||
|list2 = |
|list2 = |
||
* [[1980 V-League|1980]] |
* [[1980 V-League|1980]] |
||
Line 43: | Line 43: | ||
* {{Grey|1999}} |
* {{Grey|1999}} |
||
* [[1999–2000 V-League|1999–2000]] |
* [[1999–2000 V-League|1999–2000]] |
||
|group3 = Professional seasons |
|||
|list3 = |
|||
* [[2000–01 V-League|2000–01]] |
* [[2000–01 V-League|2000–01]] |
||
* [[2001–02 V-League|2001–02]] |
* [[2001–02 V-League|2001–02]] |
||
Line 71: | Line 74: | ||
* ''[[2026–27 V.League 1|2026–27]]'' |
* ''[[2026–27 V.League 1|2026–27]]'' |
||
|group3 = Related tournament |
|group4 = Related tournament |
||
|list3 = |
|list4 = |
||
* [[Vietnamese National Football Cup|National Cup]] |
* [[Vietnamese National Football Cup|National Cup]] |
||
* [[Vietnamese National Football Super Cup|Super Cup]] |
* [[Vietnamese National Football Super Cup|Super Cup]] |
||
Line 80: | Line 83: | ||
* [[ASEAN Club Championship]] |
* [[ASEAN Club Championship]] |
||
|group4 = Awards |
|group5 = Awards |
||
|list4 = |
|list5 = |
||
*[[V.League Awards|Annual awards]] |
*[[V.League Awards|Annual awards]] |
||