← Previous revision | Revision as of 00:53, 7 July 2025 | ||
Line 26: | Line 26: | ||
<!--Ladder order--> |
<!--Ladder order--> |
||
|team_order= CBY, PAR, BRI, CAN, GCT, NZL, NQC, SGI, SYD, WTI, CRO, NEW |
|team_order= BRI, SYD, SGI, NQC, CBY, PAR, CRO, NEW, GCT, CAN, NZL, WTI |
||
<!--Data for teams; rw = byes--> |
<!--Data for teams; rw = byes--> |
||
|win_BRI=0 |draw_BRI=0 |loss_BRI=0 |pf_BRI=0 |pa_BRI=0 |
|win_BRI=1 |draw_BRI=0 |loss_BRI=0 |pf_BRI=28 |pa_BRI=4 |
||
|win_CAN=0|draw_CAN=0 |loss_CAN=0 |pf_CAN=0 |pa_CAN=0 |
|win_CAN=0|draw_CAN=0 |loss_CAN=1 |pf_CAN=14 |pa_CAN=36 |
||
|win_CBY=1|draw_CBY=0 |loss_CBY=0 |pf_CBY=26 |pa_CBY=12 |
|win_CBY=1|draw_CBY=0 |loss_CBY=0 |pf_CBY=26 |pa_CBY=12 |
||
|win_CRO=0 |draw_CRO=0 |loss_CRO=1 |pf_CRO=16 |pa_CRO=18 |
|win_CRO=0 |draw_CRO=0 |loss_CRO=1 |pf_CRO=16 |pa_CRO=18 |
||
|win_GCT=0 |draw_GCT=0 |loss_GCT=0 |pf_GCT=0 |pa_GCT=0 |
|win_GCT=0 |draw_GCT=0 |loss_GCT=1 |pf_GCT=6 |pa_GCT=20 |
||
|win_NEW=0 |draw_NEW=0 |loss_NEW=1 |pf_NEW=12 |pa_NEW=26 |
|win_NEW=0 |draw_NEW=0 |loss_NEW=1 |pf_NEW=12 |pa_NEW=26 |
||
|win_NZL=0|draw_NZL=0 |loss_NZL=0 |pf_NZL=0 |pa_NZL=0 |
|win_NZL=0|draw_NZL=0 |loss_NZL=1 |pf_NZL=6 |pa_NZL=30 |
||
|win_NQC=0 |draw_NQC=0 |loss_NQC=0 |pf_NQC=0 |pa_NQC=0 |
|win_NQC=1 |draw_NQC=0 |loss_NQC=0 |pf_NQC=20 |pa_NQC=6 |
||
|win_PAR=1 |draw_PAR=0 |loss_PAR=0 |pf_PAR=18 |pa_PAR=16 |
|win_PAR=1 |draw_PAR=0 |loss_PAR=0 |pf_PAR=18 |pa_PAR=16 |
||
|win_SGI=0 |draw_SGI=0 |loss_SGI=0 |pf_SGI=0 |pa_SGI=0 |
|win_SGI=1 |draw_SGI=0 |loss_SGI=0 |pf_SGI=36 |pa_SGI=14 |
||
|win_SYD=0 |draw_SYD=0 |loss_SYD=0 |pf_SYD=0 |pa_SYD=0 |
|win_SYD=1 |draw_SYD=0 |loss_SYD=0 |pf_SYD=30 |pa_SYD=6 |
||
|win_WTI=0 |draw_WTI=0 |loss_WTI=0 |pf_WTI=0 |pa_WTI=0 |
|win_WTI=0 |draw_WTI=0 |loss_WTI=1 |pf_WTI=4 |pa_WTI=28 |
||
<!--TEAM NAMES. No need to update--> |
<!--TEAM NAMES. No need to update--> |