Template:Firefox usage share

2 weeks ago 495

Updated StatCounter data.

← Previous revision Revision as of 16:14, 4 July 2025
Line 1: Line 1:
{| style="float:right; clear:right; margin-right:0; margin-left:1em; font-size:85%; text-align:right"
{| style="float:right; clear:right; margin-right:0; margin-left:1em; font-size:85%; text-align:right"
| style="text-align:center; text-style:normal" | [[File:Firefox logo, 2019.svg|65px|link=Firefox]]<br/>'''Market share overview'''<br/>According to StatCounter data<br/>May 2025<ref>{{cite web |url=https://gs.statcounter.com/#all-browser_version-ww-monthly-202505-202505-bar |title=Top 12 Desktop, Mobile, Tablet & Console Browser Versions on May 2025 |publisher=StatCounter Global Stats}}</ref><br/>{{navbar|Firefox usage share}}
| style="text-align:center; text-style:normal" | [[File:Firefox logo, 2019.svg|65px|link=Firefox]]<br/>'''Market share overview'''<br/>According to StatCounter data<br/>June 2025<ref>{{cite web |url=https://gs.statcounter.com/#all-browser_version-ww-monthly-202506-202506-bar |title=Top 12 Desktop, Mobile, Tablet & Console Browser Versions on June 2025 |publisher=StatCounter Global Stats}}</ref><br/>{{navbar|Firefox usage share}}
|-
|-
|
|
Line 24: Line 24:
|-
|-
! scope=row data-sort-value="10"| [[Firefox version history#Firefox 10 through 16|Firefox 10&ndash;16]]
! scope=row data-sort-value="10"| [[Firefox version history#Firefox 10 through 16|Firefox 10&ndash;16]]
| 2.93% || 0.07%
| 2.11% || 0.05%
|-
|-
! scope=row data-sort-value="17"| [[Firefox version history#Firefox 17 through 23|Firefox 17&ndash;23]]
! scope=row data-sort-value="17"| [[Firefox version history#Firefox 17 through 23|Firefox 17&ndash;23]]
Line 42: Line 42:
|-
|-
! scope=row data-sort-value="52"| [[Firefox version history#Firefox 52 through 59|Firefox 52&ndash;59]]
! scope=row data-sort-value="52"| [[Firefox version history#Firefox 52 through 59|Firefox 52&ndash;59]]
| 1.26% || 0.03%
| 1.27% || 0.03%
|-
|-
! scope=row data-sort-value="60"| [[Firefox version history#Firefox 60 through 67|Firefox 60&ndash;67]]
! scope=row data-sort-value="60"| [[Firefox version history#Firefox 60 through 67|Firefox 60&ndash;67]]
Line 51: Line 51:
|-
|-
! scope=row data-sort-value="78"| [[Firefox version history#Firefox 78 through 90|Firefox 78&ndash;90]]
! scope=row data-sort-value="78"| [[Firefox version history#Firefox 78 through 90|Firefox 78&ndash;90]]
| 0.42% || 0.01%
| — || —
|-
|-
! scope=row data-sort-value="91"| [[Firefox version history#Firefox 91 through 101|Firefox 91&ndash;101]]
! scope=row data-sort-value="91"| [[Firefox version history#Firefox 91 through 101|Firefox 91&ndash;101]]
Line 60: Line 60:
|-
|-
! scope=row data-sort-value="115"| [[Firefox version history#Firefox 115 through 127|Firefox 115 and 115 ESR]]
! scope=row data-sort-value="115"| [[Firefox version history#Firefox 115 through 127|Firefox 115 and 115 ESR]]
| 8.37% || 0.20%
| 10.13% || 0.24%
|-
|-
! scope=row data-sort-value="116"| [[Firefox version history#Firefox 115 through 127|Firefox 116]]
! scope=row data-sort-value="116"| [[Firefox version history#Firefox 115 through 127|Firefox 116]]
Line 69: Line 69:
|-
|-
! scope=row data-sort-value="118"| [[Firefox version history#Firefox 115 through 127|Firefox 118]]
! scope=row data-sort-value="118"| [[Firefox version history#Firefox 115 through 127|Firefox 118]]
| 4.18% || 0.10%
| 5.06% || 0.12%
|-
|-
! scope=row data-sort-value="119"| [[Firefox version history#Firefox 115 through 127|Firefox 119]]
! scope=row data-sort-value="119"| [[Firefox version history#Firefox 115 through 127|Firefox 119]]
Line 99: Line 99:
|-
|-
! scope=row data-sort-value="128"| [[Firefox version history#Firefox 128 through 139|Firefox 128 and 128 ESR]]
! scope=row data-sort-value="128"| [[Firefox version history#Firefox 128 through 139|Firefox 128 and 128 ESR]]
| 4.18% || 0.10%
| 3.80% || 0.09%
|-
|-
! scope=row data-sort-value="129"| [[Firefox version history#Firefox 128 through 139|Firefox 129]]
! scope=row data-sort-value="129"| [[Firefox version history#Firefox 128 through 139|Firefox 129]]
Line 114: Line 114:
|-
|-
! scope=row data-sort-value="133"| [[Firefox version history#Firefox 128 through 139|Firefox 133]]
! scope=row data-sort-value="133"| [[Firefox version history#Firefox 128 through 139|Firefox 133]]
| 0.42% || 0.01%
| — || —
|-
|-
! scope=row data-sort-value="134"| [[Firefox version history#Firefox 128 through 139|Firefox 134]]
! scope=row data-sort-value="134"| [[Firefox version history#Firefox 128 through 139|Firefox 134]]
Line 120: Line 120:
|-
|-
! scope=row data-sort-value="135"| [[Firefox version history#Firefox 128 through 139|Firefox 135]]
! scope=row data-sort-value="135"| [[Firefox version history#Firefox 128 through 139|Firefox 135]]
| 0.84% || 0.02%
| 0.42% || 0.01%
|-
|-
! scope=row data-sort-value="136"| [[Firefox version history#Firefox 128 through 139|Firefox 136]]
! scope=row data-sort-value="136"| [[Firefox version history#Firefox 128 through 139|Firefox 136]]
| 1.67% || 0.04%
| 0.84% || 0.02%
|-
|-
! scope=row data-sort-value="137"| [[Firefox version history#Firefox 128 through 139|Firefox 137]]
! scope=row data-sort-value="137"| [[Firefox version history#Firefox 128 through 139|Firefox 137]]
| 6.70% || 0.16%
| 0.84% || 0.02%
|-
|-
! scope=row data-sort-value="138"| [[Firefox version history#Firefox 128 through 139|Firefox 138]]
! scope=row data-sort-value="138"| [[Firefox version history#Firefox 128 through 139|Firefox 138]]
| 56.07% || 1.34%
| 3.38% || 0.08%
|-
|-
! scope=row data-sort-value="139"| [[Firefox version history#Firefox 128 through 139|Firefox 139]]
! scope=row data-sort-value="139"| [[Firefox version history#Firefox 128 through 139|Firefox 139]]
| 4.60% || 0.11%
| 55.70% || 1.32%
|-
|-
! scope=row data-sort-value="140"| [[Firefox version history#Firefox 140 through 147|Firefox 140 and 140 ESR]]
! scope=row data-sort-value="140"| [[Firefox version history#Firefox 140 through 147|Firefox 140 and 140 ESR]]
| 8.02% || 0.19%
|-
! scope=row data-sort-value="141"| [[Firefox version history#Firefox 140 through 147|Firefox 141]]
| — || —
| — || —
|-
|-
! [[Usage share of web browsers|All variants]]<ref>{{cite web |url=https://gs.statcounter.com/#all-browser-ww-monthly-202505-202505-bar |title=Top 9 Desktop, Mobile, Tablet & Console Browsers on May 2025 |publisher=StatCounter Global Stats}}</ref>
! [[Usage share of web browsers|All variants]]<ref>{{cite web |url=https://gs.statcounter.com/#all-browser-ww-monthly-202506-202506-bar |title=Top 9 Desktop, Mobile, Tablet & Console Browsers on June 2025 |publisher=StatCounter Global Stats}}</ref>
| '''100%''' || '''2.39%'''
| '''100%''' || '''2.37%'''
|}
|}
|}<noinclude>
|}<noinclude>
Open Full Post