Template:2025 K League 2 table

10 hours ago 6

← Previous revision Revision as of 19:33, 5 July 2025
Line 4: Line 4:
|source=[http://www.kleague.com/ K League] [https://int.soccerway.com/national/korea-republic/k-league/2024/regular-season/r66524/ Soccerway]
|source=[http://www.kleague.com/ K League] [https://int.soccerway.com/national/korea-republic/k-league/2024/regular-season/r66524/ Soccerway]
<!--Update team positions here-->
<!--Update team positions here-->
|team_order=ICU, SSB, BCN, JND, BSI, SUE, CHA, GPO, SNM, GNM, ASG, HWA, CCJ, CNC
|team_order=ICU, SSB, JND, BCN, BSI, SUE, CHA, GPO, SNM, GNM, ASG, HWA, CCJ, CNC


<!--Update team qualifications here (defined below)-->
<!--Update team qualifications here (defined below)-->
Line 10: Line 10:


<!--Update team results here and then (if needed) positions above. Dont forget to update the date (update parameter)-->
<!--Update team results here and then (if needed) positions above. Dont forget to update the date (update parameter)-->
|update= 29 June 2025
|update= 5 July 2025
|win_ASG=4 |draw_ASG=5 |loss_ASG=9 |gf_ASG=11|ga_ASG=21|status_ASG= <!-- Ansan Greeners -->
|win_ASG=4 |draw_ASG=6 |loss_ASG=9 |gf_ASG=12|ga_ASG=22|status_ASG= <!-- Ansan Greeners -->
|win_BCN=9 |draw_BCN=4 |loss_BCN=5 |gf_BCN=29|ga_BCN=23|status_BCN= <!-- Bucheon FC 1995 -->
|win_BCN=9 |draw_BCN=4 |loss_BCN=5 |gf_BCN=29|ga_BCN=23|status_BCN= <!-- Bucheon FC 1995 -->
|win_BSI=8 |draw_BSI=6 |loss_BSI=4 |gf_BSI=26|ga_BSI=19|status_BSI= <!-- Busan IPark -->
|win_BSI=8 |draw_BSI=6 |loss_BSI=4 |gf_BSI=26|ga_BSI=19|status_BSI= <!-- Busan IPark -->
|win_CNC=3 |draw_CNC=3 |loss_CNC=12|gf_CNC=14|ga_CNC=30|status_CNC= <!-- Cheonan City FC -->
|win_CNC=3 |draw_CNC=3 |loss_CNC=12|gf_CNC=14|ga_CNC=30|status_CNC= <!-- Cheonan City FC -->
|win_CCJ=3 |draw_CCJ=5 |loss_CCJ=10|gf_CCJ=20|ga_CCJ=34|status_CCJ= <!-- Chungbuk Cheongju FC -->
|win_CCJ=4 |draw_CCJ=5 |loss_CCJ=10|gf_CCJ=22|ga_CCJ=35|status_CCJ= <!-- Chungbuk Cheongju FC -->
|win_CHA=6 |draw_CHA=7 |loss_CHA=5 |gf_CHA=22|ga_CHA=17|status_CHA= <!-- Chungnam Asan FC -->
|win_CHA=6 |draw_CHA=7 |loss_CHA=6 |gf_CHA=24|ga_CHA=20|status_CHA= <!-- Chungnam Asan FC -->
|win_GPO=5 |draw_GPO=6 |loss_GPO=7 |gf_GPO=17|ga_GPO=18|status_GPO= <!-- Gimpo FC -->
|win_GPO=5 |draw_GPO=6 |loss_GPO=7 |gf_GPO=17|ga_GPO=18|status_GPO= <!-- Gimpo FC -->
|win_GNM=5 |draw_GNM=2 |loss_GNM=11|gf_GNM=17|ga_GNM=31|status_GNM= <!-- Gyeongnam FC -->
|win_GNM=5 |draw_GNM=3 |loss_GNM=11|gf_GNM=18|ga_GNM=32|status_GNM= <!-- Gyeongnam FC -->
|win_HWA=4 |draw_HWA=4 |loss_HWA=10|gf_HWA=17|ga_HWA=26|status_HWA= <!-- Hwaseong FC -->
|win_HWA=4 |draw_HWA=4 |loss_HWA=10|gf_HWA=17|ga_HWA=26|status_HWA= <!-- Hwaseong FC -->
|win_ICU=14|draw_ICU=3 |loss_ICU=1 |gf_ICU=35|ga_ICU=10 |status_ICU= <!-- Incheon United -->
|win_ICU=14|draw_ICU=3 |loss_ICU=2 |gf_ICU=36|ga_ICU=12 |status_ICU= <!-- Incheon United -->
|win_JND=8 |draw_JND=7 |loss_JND=3 |gf_JND=25|ga_JND=18|status_JND= <!-- Jeonnam Dragons -->
|win_JND=9 |draw_JND=7 |loss_JND=3 |gf_JND=27|ga_JND=19|status_JND= <!-- Jeonnam Dragons -->
|win_SNM=5 |draw_SNM=6 |loss_SNM=7 |gf_SNM=15|ga_SNM=17|status_SNM= <!-- Seongnam FC -->
|win_SNM=5 |draw_SNM=6 |loss_SNM=7 |gf_SNM=15|ga_SNM=17|status_SNM= <!-- Seongnam FC -->
|win_SUE=8 |draw_SUE=5 |loss_SUE=5 |gf_SUE=29|ga_SUE=28|status_SUE= <!-- Seoul E-Land FC -->
|win_SUE=8 |draw_SUE=5 |loss_SUE=6 |gf_SUE=30|ga_SUE=30|status_SUE= <!-- Seoul E-Land FC -->
|win_SSB=10|draw_SSB=5 |loss_SSB=3 |gf_SSB=37|ga_SSB=22|status_SSB= <!-- Suwon Samsung Bluewings -->
|win_SSB=11|draw_SSB=5 |loss_SSB=3 |gf_SSB=40|ga_SSB=24|status_SSB= <!-- Suwon Samsung Bluewings -->


|name_ASG=[[Ansan Greeners FC|Ansan Greeners]]
|name_ASG=[[Ansan Greeners FC|Ansan Greeners]]
Open Full Post