Sentinel-4

1 week ago 165

Timeline

← Previous revision Revision as of 05:45, 10 July 2025
Line 104: Line 104:
* In July 2011, [[European Space Agency|ESA]] awarded a contract to [[Astrium]] to develop and build two Sentinel-4 instruments to be carried on MTG-S satellites. At that time, the launches were expected to happen in 2019 and 2027.<ref>{{Cite web |title=Astrium to build ESA's Sentinel-4 atmospheric sensors |url=https://www.esa.int/Applications/Observing_the_Earth/Copernicus/Sentinel-4/Astrium_to_build_ESA_s_Sentinel-4_atmospheric_sensors |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In July 2011, [[European Space Agency|ESA]] awarded a contract to [[Astrium]] to develop and build two Sentinel-4 instruments to be carried on MTG-S satellites. At that time, the launches were expected to happen in 2019 and 2027.<ref>{{Cite web |title=Astrium to build ESA's Sentinel-4 atmospheric sensors |url=https://www.esa.int/Applications/Observing_the_Earth/Copernicus/Sentinel-4/Astrium_to_build_ESA_s_Sentinel-4_atmospheric_sensors |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In February 2023, the Sentinel-4 instrument module, containing the UVN spectrometer, was shipped from [[Rutherford Appleton Laboratory]] in the UK, to [[OHB SE|OHB]] in Germany.<ref>{{Cite web |title=Sentinel-4 set to join next weather satellite |url=https://www.esa.int/Applications/Observing_the_Earth/Copernicus/Sentinel-4/Sentinel-4_set_to_join_next_weather_satellite |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In February 2023, the Sentinel-4 instrument module, containing the UVN spectrometer, was shipped from [[Rutherford Appleton Laboratory]] in the UK, to [[OHB SE|OHB]] in Germany.<ref>{{Cite web |title=Sentinel-4 set to join next weather satellite |url=https://www.esa.int/Applications/Observing_the_Earth/Copernicus/Sentinel-4/Sentinel-4_set_to_join_next_weather_satellite |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In August 2023, the three instruments (Sentinel 4 UVN, RMU and IRS) have been installed on the MTG-S1 satellite at [[OHB SE|OHB]]'s facilities in Germany.<ref>{{Cite web |title=Putting the S in the first Meteosat Third Generation Sounder |url=https://www.esa.int/Applications/Observing_the_Earth/Meteorological_missions/meteosat_third_generation/Putting_the_S_in_the_first_Meteosat_Third_Generation_Sounder |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In August 2023, the three MTG-S instruments (Sentinel 4, RMU and IRS) have been installed on the MTG-S1 satellite at [[OHB SE|OHB]]'s facilities in Germany.<ref>{{Cite web |title=Putting the S in the first Meteosat Third Generation Sounder |url=https://www.esa.int/Applications/Observing_the_Earth/Meteorological_missions/meteosat_third_generation/Putting_the_S_in_the_first_Meteosat_Third_Generation_Sounder |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In July 2024, the MTG-S1 satellite has successfully passed its environmental test campaign at [[IABG]]’s facilities near [[Munich]].<ref>{{Cite web |title=Weather satellite passes bake and shake tests with flying colours |url=https://www.esa.int/Applications/Observing_the_Earth/Meteorological_missions/meteosat_third_generation/Weather_satellite_passes_bake_and_shake_tests_with_flying_colours |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In July 2024, the MTG-S1 satellite has successfully passed its environmental test campaign at [[IABG]]’s facilities near [[Munich]].<ref>{{Cite web |title=Weather satellite passes bake and shake tests with flying colours |url=https://www.esa.int/Applications/Observing_the_Earth/Meteorological_missions/meteosat_third_generation/Weather_satellite_passes_bake_and_shake_tests_with_flying_colours |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In February 2025, the MTG-S1 satellite had completed all functional and environmental tests in [[Bremen]] and was pronounced ready for transport to the launch site.<ref>{{Cite web |title=Two atmospheric missions on one satellite |url=https://www.esa.int/Applications/Observing_the_Earth/Meteorological_missions/meteosat_third_generation/Two_atmospheric_missions_on_one_satellite |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
* In February 2025, the MTG-S1 satellite had completed all functional and environmental tests in [[Bremen]] and was pronounced ready for transport to the launch site.<ref>{{Cite web |title=Two atmospheric missions on one satellite |url=https://www.esa.int/Applications/Observing_the_Earth/Meteorological_missions/meteosat_third_generation/Two_atmospheric_missions_on_one_satellite |access-date=2025-06-04 |website=www.esa.int |language=en}}</ref>
Open Full Post