Scotty McCreery discography

1 week ago 7

Singles: Updated.

← Previous revision Revision as of 18:57, 4 July 2025
Line 218: Line 218:
! scope="col" style="width:4em;"| [[Billboard Hot 100|US]]<br /><ref name="Hot 100">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/hsi|title=Scotty McCreery Chart History – Hot 100|magazine=Billboard|access-date=July 1, 2025}}</ref>
! scope="col" style="width:4em;"| [[Billboard Hot 100|US]]<br /><ref name="Hot 100">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/hsi|title=Scotty McCreery Chart History – Hot 100|magazine=Billboard|access-date=July 1, 2025}}</ref>
! scope="col" style="width:4em;"| [[Hot Country Songs|US Country]]<br /><ref name="Country Songs">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/csi|title=Scotty McCreery Chart History – Hot Country Songs|magazine=Billboard|access-date=July 1, 2025}}</ref>
! scope="col" style="width:4em;"| [[Hot Country Songs|US Country]]<br /><ref name="Country Songs">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/csi|title=Scotty McCreery Chart History – Hot Country Songs|magazine=Billboard|access-date=July 1, 2025}}</ref>
! scope="col" style="width:4em;"| [[Country Airplay|US Country Airplay]]<br /><ref name="Country Airplay">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/csa|title=Scotty McCreery Chart History – Country Airplay|magazine=Billboard|access-date=June 28, 2025}}</ref>
! scope="col" style="width:4em;"| [[Country Airplay|US Country Airplay]]<br /><ref name="Country Airplay">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/csa|title=Scotty McCreery Chart History – Country Airplay|magazine=Billboard|access-date=July 5, 2025}}</ref>
! scope="col" style="width:4em;"| [[Canadian Hot 100|CAN]]<br /><ref name="Canadian Hot 100">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/can|title=Scotty McCreery Chart History – Canadian Hot 100|magazine=Billboard|access-date=June 27, 2023}}</ref>
! scope="col" style="width:4em;"| [[Canadian Hot 100|CAN]]<br /><ref name="Canadian Hot 100">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/can|title=Scotty McCreery Chart History – Canadian Hot 100|magazine=Billboard|access-date=June 27, 2023}}</ref>
! scope="col" style="width:4em;"| [[Canada Country|CAN Country]]<br /><ref name="Canada Country">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/ccw|title=Scotty McCreery Chart History – Canada Country|magazine=Billboard|access-date=August 27, 2024}}
! scope="col" style="width:4em;"| [[Canada Country|CAN Country]]<br /><ref name="Canada Country">{{cite magazine|url=https://www.billboard.com/artist/scotty-mccreery/chart-history/ccw|title=Scotty McCreery Chart History – Canada Country|magazine=Billboard|access-date=August 27, 2024}}
* "Bottle Rockets": {{cite magazine|url=https://ca.billboard.com/charts/canada-country/2025-06-28|title=Canada Country: Week of June 28, 2025|magazine=Billboard Canada|access-date=June 29, 2025}}</ref>
* "Bottle Rockets": {{cite magazine|url=https://ca.billboard.com/charts/canada-country/2025-07-05|title=Canada Country: Week of July 5, 2025|magazine=Billboard Canada|access-date=July 5, 2025}}</ref>
|-
|-
| rowspan="2"| 2011
| rowspan="2"| 2011
Line 384: Line 384:
| 80
| 80
| 26
| 26
| 20
| 15
| —
| —
| 44
| 37
|
|
|
|
Open Full Post