Salt pannes and pools

9 hours ago 5

Added confuse template.

← Previous revision Revision as of 04:04, 6 July 2025
Line 1: Line 1:
{{short description|Water retaining depressions located within salt and brackish marshes}}
{{short description|Water retaining depressions located within salt and brackish marshes}}
{{refimprove|date=December 2015}}
{{refimprove|date=December 2015}}
{{confuse|Salt pan (geology)}}
[[File:Salt pannes and pools high and low tide.gif|thumb|right|340px|[[Salt marsh]] showing salt pannes and pools during [[low tide]], mean low tide, [[high tide]] and very high tide ([[spring tide]]).]]
[[File:Salt pannes and pools high and low tide.gif|thumb|right|340px|[[Salt marsh]] showing salt pannes and pools during [[low tide]], mean low tide, [[high tide]] and very high tide ([[spring tide]]).]]


Open Full Post