By champion
← Previous revision | Revision as of 16:56, 4 July 2025 | ||
Line 544: | Line 544: | ||
! scope="col" | Year(s) |
! scope="col" | Year(s) |
||
|- |
|- |
||
| align="center" | 16 |
| align="center" | 17 |
||
| {{flagicon|USA}} [[Joey Chestnut]] |
| {{flagicon|USA}} [[Joey Chestnut]] |
||
| 2007–2014, 2016–2023 |
| 2007–2014, 2016–2023 2025 |
||
|- |
|- |
||
| align="center" | 11 |
| align="center" | 11 |