Mountain West Conference

6 days ago 3

← Previous revision Revision as of 16:48, 8 July 2025
Line 49: Line 49:
{{Location map~ | USA West | mark = Purple pog.svg | label = Wyoming | position=top | lat_deg =41 | lat_min =19 | lat_dir = N | lon_deg =105 | lon_min =35 | lon_dir = W}}
{{Location map~ | USA West | mark = Purple pog.svg | label = Wyoming | position=top | lat_deg =41 | lat_min =19 | lat_dir = N | lon_deg =105 | lon_min =35 | lon_dir = W}}
{{Location map~ | USA West | mark=Green pog.svg | label=UTEP | position=top | lat_deg =31 | lat_min =46 | lat_dir = N | lon_deg =106 | lon_min =30 | lon_dir = W}}
{{Location map~ | USA West | mark=Green pog.svg | label=UTEP | position=top | lat_deg =31 | lat_min =46 | lat_dir = N | lon_deg =106 | lon_min =30 | lon_dir = W}}
{{Location map~ | USA West | mark=Green pog.svg | label=Grand Canyon | position=right | lat_deg =33 | lat_min =30 | lat_dir = N | lon_deg =112 | lon_min =7 | lon_dir = W}}
{{Location map~ | USA West | mark=Purple pog.svg | label=Grand Canyon | position=right | lat_deg =33 | lat_min =30 | lat_dir = N | lon_deg =112 | lon_min =7 | lon_dir = W}}
{{Location map~ | USA West | mark=Green pog.svg | label=UC Davis | position=top | lat_deg =38 |lat_min =32 | lat_dir = N | lon_deg =121 | lon_min =45 | lon_dir =W}}
{{Location map~ | USA West | mark=Green pog.svg | label=UC Davis | position=top | lat_deg =38 |lat_min =32 | lat_dir = N | lon_deg =121 | lon_min =45 | lon_dir =W}}


Open Full Post