Mike Sangster

6 days ago 5

Grand Slam finals: Added final

← Previous revision Revision as of 09:44, 5 July 2025
Line 72: Line 72:
!Result
!Result
!Year
!Year
!style="width:140px"|Championship
!style="width:155px"|Championship
!Surface
!Surface
!style="width:130px"|Partner
!style="width:130px"|Partner
!style="width:130px"|Opponents
!style="width:130px"|Opponents
!style="width:105px" class="unsortable"|Score
!style="width:100px" class="unsortable"|Score
|-
|-
| style="background:#ffa07a;"|Loss || [[1964 U.S. National Championships (tennis)|1964]] || style="background:#ccccff;"|U.S. Championships || Grass || {{flagicon|GBR}} [[Graham Stilwell]] || {{flagicon|USA}} Chuck McKinley<br />{{flagicon|USA}} [[Dennis Ralston]] || 3–6, 2–6, 4–6
| style="background:#ffa07a;"|Loss || [[1964 U.S. National Championships (tennis)|1964]] || style="background:#ccccff;"|U.S. Championships || Grass || {{flagicon|GBR}} [[Graham Stilwell]] || {{flagicon|USA}} Chuck McKinley<br />{{flagicon|USA}} [[Dennis Ralston]] || 3–6, 2–6, 4–6
|}

===Mixed doubles (1 runner-up)===
{| class="sortable wikitable"
!Result
!Year
!style="width:155px"|Championship
!Surface
!style="width:130px"|Partner
!style="width:130px"|Opponents
!style="width:100px" class="unsortable"|Score
|-
| style="background:#ffa07a;"|Loss || 1964 || style="background:#ffffcc;"|[[1964 Australian Championships|Australian Championships]] || Grass || {{flagicon|AUS}} [[Jan Lehane]] || {{flagicon|AUS}} [[Margaret Court|Margaret Smith]] <br> {{flagicon|AUS}} [[Ken Fletcher]] || 2–6, 3–6
|}
|}


Open Full Post