MG HS

2 weeks ago 275

Powertrains: Added new Hybrid+ engine.

← Previous revision Revision as of 09:28, 5 July 2025
Line 255: Line 255:


=== Powertrains ===
=== Powertrains ===
----
{| class="wikitable sortable collapsible" style="text-align:left; font-size:90%;"
{| class="wikitable sortable collapsible" style="text-align:left; font-size:90%;"
!Model!!Years!!Layout!!Engine!!Transmission!!Power!!Torque
!Model!!Years!!Layout!!Engine!!Transmission!!Power!!Torque
Line 261: Line 262:
!0–100&nbsp;km/h<br />(0–62&nbsp;mph)<br /><small>(Official)</small>!!Top speed
!0–100&nbsp;km/h<br />(0–62&nbsp;mph)<br /><small>(Official)</small>!!Top speed
|-
|-
| rowspan="4" |HS
| rowspan="5" |HS
| rowspan="4" |2024–present
| rowspan="2" |2024–present
| rowspan="4" |FWD
| rowspan="5" |FWD
| rowspan="2" |1.5L ''SAIC GS61H 15FDE'' Turbo I4<ref>{{Cite web |title=MG HS 2024 1.5T GDI Specs, Performance, Comparisons |url=https://www.ultimatespecs.com/car-specs/MG/139239/MG-HS-2024-15T-GDI.html |access-date=2025-06-07 |website=ultimateSPECS |language=en}}</ref><ref>{{Cite web |title=MG HS 2024 1.5T GDI DCT Specs, Performance, Comparisons |url=https://www.ultimatespecs.com/car-specs/MG/139238/MG-HS-2024-15T-GDI-DCT.html |access-date=2025-06-07 |website=ultimateSPECS |language=en}}</ref>
| rowspan="2" |1.5L ''SAIC GS61H 15FDE'' Turbo I4<ref>{{Cite web |title=MG HS 2024 1.5T GDI Specs, Performance, Comparisons |url=https://www.ultimatespecs.com/car-specs/MG/139239/MG-HS-2024-15T-GDI.html |access-date=2025-06-07 |website=ultimateSPECS |language=en}}</ref><ref>{{Cite web |title=MG HS 2024 1.5T GDI DCT Specs, Performance, Comparisons |url=https://www.ultimatespecs.com/car-specs/MG/139238/MG-HS-2024-15T-GDI-DCT.html |access-date=2025-06-07 |website=ultimateSPECS |language=en}}</ref>
|6-speed manual
|6-speed manual
Line 276: Line 277:
|{{convert|195|km/h|0|abbr=on}}
|{{convert|195|km/h|0|abbr=on}}
|-
|-
|2025–present
|1.5L ''SAIC GS61H 15FKE'' Turbo I4 + 24.7 kWh [[lithium-ion battery]] (PHEV)<ref>{{Cite web |title=MG HS 2024 1.5T GDI PHEV Auto Specs, Performance, Comparisons |url=https://www.ultimatespecs.com/car-specs/MG/139235/MG-HS-2024-15T-GDI-PHEV-Auto.html |access-date=2025-06-07 |website=ultimateSPECS |language=en}}</ref><ref>{{Cite web |title=2024 MG HS II 1.5T (299 Hp) Plug-in Hybrid Automatic {{!}} Technical specs, data, fuel consumption, Dimensions |url=https://www.auto-data.net/en/mg-hs-ii-1.5t-299hp-plug-in-hybrid-automatic-54115 |access-date=2025-06-07 |website=Auto-Data.net |language=en}}</ref>
|1.5L ''SAIC GS61H 15FKE'' Turbo I4 + 1.8 kWh [[lithium-ion battery]] (Hybrid+)<ref>{{Cite web |title=MG HS II 1.5T (224 Hp) Hybrid+ Automatic {{!}} Technical specs, data, fuel consumption, Dimensions |url=https://www.auto-data.net/en/mg-hs-ii-1.5t-224hp-hybrid-automatic-54426 |access-date=2025-07-05 |website=Auto-Data.net |language=en}}</ref><ref>{{Cite web |title=MG HS Hybrid+ |url=https://www.mg.co.uk/new-cars/mg-hs-hybrid |access-date=2025-07-05 |website=MG Motor UK |language=en}}</ref>
|2-speed DHT
| rowspan="2" |2-speed DHT
|{{convert|104|kW|PS hp|0|abbr=on}}
|{{convert|105|kW|PS hp|0|abbr=on}} at 5,000 rpm
----Motor: {{convert|146|kW|PS hp|0|abbr=on}}
|{{Convert|230|Nm|lbft|0|abbr=on}} at 4,000 rpm
----Motor: {{Convert|340|Nm|lbft|0|abbr=on}}
|{{convert|165|kW|PS hp|0|abbr=on}}; {{Convert|340|Nm|lbft|0|abbr=on}}
|7.9 s
|{{convert|190|km/h|0|abbr=on}}
|-
| rowspan="2" |2024–present
|1.5L ''SAIC GS61H 15FKE'' Turbo I4 + 24.7 kWh lithium-ion battery (PHEV)<ref>{{Cite web |title=MG HS 2024 1.5T GDI PHEV Auto Specs, Performance, Comparisons |url=https://www.ultimatespecs.com/car-specs/MG/139235/MG-HS-2024-15T-GDI-PHEV-Auto.html |access-date=2025-06-07 |website=ultimateSPECS |language=en}}</ref><ref>{{Cite web |title=2024 MG HS II 1.5T (299 Hp) Plug-in Hybrid Automatic {{!}} Technical specs, data, fuel consumption, Dimensions |url=https://www.auto-data.net/en/mg-hs-ii-1.5t-299hp-plug-in-hybrid-automatic-54115 |access-date=2025-06-07 |website=Auto-Data.net |language=en}}</ref>
|{{convert|105|kW|PS hp|0|abbr=on}}
----Motor: {{convert|154|kW|PS hp|0|abbr=on}}
----Motor: {{convert|154|kW|PS hp|0|abbr=on}}
|{{Convert|230|Nm|lbft|0|abbr=on}}
|{{Convert|230|Nm|lbft|0|abbr=on}}
Open Full Post