Reception: star rating is deprecated per WP:VG/REC. clarify patch criticism per tag, although maybe this is too much detail for a patch? but a controversial patch so eh.
← Previous revision | Revision as of 18:04, 4 July 2025 | ||
Line 57: | Line 57: | ||
| 4P = 8.5/10<ref name="4Players">{{cite web |last= Höger |first= Jonas |date= June 10, 2025 |title= Mario Kart World im Test: Ein echter Kracher – aber der Grund überrascht |url= https://www.4p.de/test/mario-kart-world-test-review-wertung-fazit-das-grosse-highlight-nicht-die-open-world/3326186 |website= 4Players |access-date=June 11, 2025}}</ref> |
| 4P = 8.5/10<ref name="4Players">{{cite web |last= Höger |first= Jonas |date= June 10, 2025 |title= Mario Kart World im Test: Ein echter Kracher – aber der Grund überrascht |url= https://www.4p.de/test/mario-kart-world-test-review-wertung-fazit-das-grosse-highlight-nicht-die-open-world/3326186 |website= 4Players |access-date=June 11, 2025}}</ref> |
||
| Destruct = 9/10<ref name="Destruct">{{cite web |last=Duwe |first=Scott |date=June 5, 2025 |url=https://www.destructoid.com/reviews/mario-kart-world-review/ |title=Mario Kart World review – Once you start your engines, you might never stop |website=[[Destructoid]] |access-date=June 5, 2025}}</ref> |
| Destruct = 9/10<ref name="Destruct">{{cite web |last=Duwe |first=Scott |date=June 5, 2025 |url=https://www.destructoid.com/reviews/mario-kart-world-review/ |title=Mario Kart World review – Once you start your engines, you might never stop |website=[[Destructoid]] |access-date=June 5, 2025}}</ref> |
||
| DT = {{Rating|4|5}}<ref name="Digital Trends">{{cite web |last= Colantonio |first= Giovanni |date= 11 June 2025 |title= Mario Kart World review: Nintendo's big Switch 2 debut delivers where it counts |url= https://www.digitaltrends.com/gaming/mario-kart-world-review-nintendo-switch-2/ |website= Digital Trends |access-date= 12 June 2025}}</ref> |
| DT = 4/5<ref name="Digital Trends">{{cite web |last= Colantonio |first= Giovanni |date= 11 June 2025 |title= Mario Kart World review: Nintendo's big Switch 2 debut delivers where it counts |url= https://www.digitaltrends.com/gaming/mario-kart-world-review-nintendo-switch-2/ |website= Digital Trends |access-date= 12 June 2025}}</ref> |
||
| EuroG = {{Rating|4|5}}<ref name="EuroG">{{cite news |last=Orry |first=Tom |title=Mario Kart World Review |url=https://www.eurogamer.net/mario-kart-world-review |access-date=June 11, 2025 |work=[[Eurogamer]] |date=June 11, 2025 |language=en}}</ref> |
| EuroG = 4/5<ref name="EuroG">{{cite news |last=Orry |first=Tom |title=Mario Kart World Review |url=https://www.eurogamer.net/mario-kart-world-review |access-date=June 11, 2025 |work=[[Eurogamer]] |date=June 11, 2025 |language=en}}</ref> |
||
| Fam = 36/40<ref name="famitsu">{{cite web|last=Romano|first=Sal|date=June 25, 2025|url=https://www.gematsu.com/2025/06/famitsu-review-scores-issue-1904|title=''Famitsu'' Review Scores: Issue 1904|website=Gematsu|access-date=June 25, 2025}}</ref> |
| Fam = 36/40<ref name="famitsu">{{cite web|last=Romano|first=Sal|date=June 25, 2025|url=https://www.gematsu.com/2025/06/famitsu-review-scores-issue-1904|title=''Famitsu'' Review Scores: Issue 1904|website=Gematsu|access-date=June 25, 2025}}</ref> |
||
| GI = 8.25/10<ref name="Game Informer">{{cite magazine |last= Miller |first= Matt |date=June 10, 2025 |title= Mario Kart World Review |url= https://www.gameinformer.com/review/mario-kart-world/roam-if-you-want-to |magazine= Game Informer |access-date=June 11, 2025}}</ref> |
| GI = 8.25/10<ref name="Game Informer">{{cite magazine |last= Miller |first= Matt |date=June 10, 2025 |title= Mario Kart World Review |url= https://www.gameinformer.com/review/mario-kart-world/roam-if-you-want-to |magazine= Game Informer |access-date=June 11, 2025}}</ref> |
||
| Gamekult = 7/10<ref name="Gamekult">{{cite web |last= Cortes |first= Alex |date=June 9, 2025 |title= Test : Mario Kart World reste solide malgré un monde ouvert vide |url= https://www.gamekult.com/jeux/mario-kart-9-3050888190/test.html |website= Gamekult |access-date=June 11, 2025}}</ref> |
| Gamekult = 7/10<ref name="Gamekult">{{cite web |last= Cortes |first= Alex |date=June 9, 2025 |title= Test : Mario Kart World reste solide malgré un monde ouvert vide |url= https://www.gamekult.com/jeux/mario-kart-9-3050888190/test.html |website= Gamekult |access-date=June 11, 2025}}</ref> |
||
| GRadar = {{Rating|4.5|5}}<ref name="GRadar">{{cite news |last=Bishop |first=Rollin |title=Mario Kart World review: "A glorious road trip that embraces the open road" |url=https://www.gamesradar.com/games/racing/mario-kart-world-review/ |access-date=June 11, 2025 |work=GamesRadar+ |date=June 11, 2025 |language=en}}</ref> |
| GRadar = 4.5/5<ref name="GRadar">{{cite news |last=Bishop |first=Rollin |title=Mario Kart World review: "A glorious road trip that embraces the open road" |url=https://www.gamesradar.com/games/racing/mario-kart-world-review/ |access-date=June 11, 2025 |work=GamesRadar+ |date=June 11, 2025 |language=en}}</ref> |
||
| GSpot = 9/10<ref name="GSpot">{{cite news |last=Watts |first=Steve |title=''Mario Kart World'' Review - A Worthy Marquee Launch Game |url=https://www.gamespot.com/reviews/mario-kart-world-review/1900-6418371/ |access-date=June 10, 2025 |work=GameSpot |date=June 9, 2025}}</ref> |
| GSpot = 9/10<ref name="GSpot">{{cite news |last=Watts |first=Steve |title=''Mario Kart World'' Review - A Worthy Marquee Launch Game |url=https://www.gamespot.com/reviews/mario-kart-world-review/1900-6418371/ |access-date=June 10, 2025 |work=GameSpot |date=June 9, 2025}}</ref> |
||
| GStar = 85/100<ref name="GameStar">{{cite web |last= Diedrich |first= Sören |date=June 10, 2025 |title= Test: Mario Kart World spaltet die GameStar-Redaktion fast so sehr wie eine Runde im Multiplayer |url= https://www.gamestar.de/artikel/mario-kart-world-test,3434411.html |website= GameStar |access-date=June 11, 2025}}</ref> |
| GStar = 85/100<ref name="GameStar">{{cite web |last= Diedrich |first= Sören |date=June 10, 2025 |title= Test: Mario Kart World spaltet die GameStar-Redaktion fast so sehr wie eine Runde im Multiplayer |url= https://www.gamestar.de/artikel/mario-kart-world-test,3434411.html |website= GameStar |access-date=June 11, 2025}}</ref> |
||
Line 77: | Line 77: | ||
Logan Plant from ''[[IGN]]'' praised ''Mario Kart World'' for its polished gameplay and controls, "celebratory" soundtrack, new mechanics, and the Knockout Tour mode. He criticized its "online multiplayer limitations", several "design decisions around the interface and unlockables", and the free roam for its "uneven" execution. He expressed optimism toward future updates.<ref name="IGN"/> ''[[Destructoid]]'' wrote that it was a "hallmark of excellence" and that it "may be the best game in the ''[[Mario Kart]]'' franchise", praising the Knockout Tour mode, open-world exploration and unlockable content.<ref name="Destruct" /> ''[[PCMag]]'' described it as "a generational leap forward for the series".<ref name="PCMag" /> ''[[GameSpot]]'' praised the new features and gameplay elements, and said the version of [[Rainbow Road]] was "an all-time great".<ref name="GSpot" /> ''[[The Guardian]]''{{'}}s Keza MacDonald praised the "broad and ridiculous" selection of racers.<ref name="The Guardian" /> |
Logan Plant from ''[[IGN]]'' praised ''Mario Kart World'' for its polished gameplay and controls, "celebratory" soundtrack, new mechanics, and the Knockout Tour mode. He criticized its "online multiplayer limitations", several "design decisions around the interface and unlockables", and the free roam for its "uneven" execution. He expressed optimism toward future updates.<ref name="IGN"/> ''[[Destructoid]]'' wrote that it was a "hallmark of excellence" and that it "may be the best game in the ''[[Mario Kart]]'' franchise", praising the Knockout Tour mode, open-world exploration and unlockable content.<ref name="Destruct" /> ''[[PCMag]]'' described it as "a generational leap forward for the series".<ref name="PCMag" /> ''[[GameSpot]]'' praised the new features and gameplay elements, and said the version of [[Rainbow Road]] was "an all-time great".<ref name="GSpot" /> ''[[The Guardian]]''{{'}}s Keza MacDonald praised the "broad and ridiculous" selection of racers.<ref name="The Guardian" /> |
||
Some criticism was directed at the lack of local co-op multiplayer for the newly introduced "free roam" mode,<ref>{{cite web |last=Makuch |first=Eddie |title=Mario Kart World Is Missing One Feature People Really Wanted |url=https://www.gamespot.com/articles/mario-kart-world-is-missing-one-feature-people-really-wanted/1100-6532133/ |website=[[GameSpot]] |access-date=June 7, 2025 |date=June 5, 2025}}</ref><ref>{{cite web |last=Gach |first=Ethan |title=Now That's A Bummer: Mario Kart World's Free Roam Mode Doesn't Have Splitscreen |url=https://kotaku.com/mario-kart-world-free-roam-splitscreen-local-coop-1851783697 |website=[[Kotaku]] |access-date=June 7, 2025 |date=June 5, 2025}}</ref> a feature previously reported to be in the game.<ref>{{cite web |last=Valentine |first=Rebekah |title=Mario Kart World's Free Roam Mode Is an Open World Road Trip You Can Take With Friends |url=https://www.ign.com/articles/mario-kart-worlds-free-roam-mode-is-an-open-world-road-trip-you-can-take-with-friends |website=[[IGN]] |access-date=June 7, 2025 |date=April 17, 2025}}</ref> There was also mixed reception towards the emphasis on routes between courses in both the Grand Prix and online play, instead of the traditional gameplay of three laps around one course. The version 1.1.2 [[Patch (computing)#Video games|update]] released on June 25—which made the "random" option in online play no longer guarantee a 3-lap track—was also heavily criticised.<ref>{{cite web |last1=Phillips |first1=Tom |title=Nintendo Fans Upset Over Mario Kart World Patch That Makes a Big Change to Online Play — 'Thanks, I Hate It' |url=https://www.ign.com/articles/nintendo-fans-upset-over-mario-kart-world-patch-that-makes-a-big-change-to-online-play-thanks-i-hate-it |website=[[IGN]] |access-date=27 June 2025}}</ref>{{clarification needed|date=June 2025}} |
Some criticism was directed at the lack of local co-op multiplayer for the newly introduced "free roam" mode,<ref>{{cite web |last=Makuch |first=Eddie |title=Mario Kart World Is Missing One Feature People Really Wanted |url=https://www.gamespot.com/articles/mario-kart-world-is-missing-one-feature-people-really-wanted/1100-6532133/ |website=[[GameSpot]] |access-date=June 7, 2025 |date=June 5, 2025}}</ref><ref>{{cite web |last=Gach |first=Ethan |title=Now That's A Bummer: Mario Kart World's Free Roam Mode Doesn't Have Splitscreen |url=https://kotaku.com/mario-kart-world-free-roam-splitscreen-local-coop-1851783697 |website=[[Kotaku]] |access-date=June 7, 2025 |date=June 5, 2025}}</ref> a feature previously reported to be in the game.<ref>{{cite web |last=Valentine |first=Rebekah |title=Mario Kart World's Free Roam Mode Is an Open World Road Trip You Can Take With Friends |url=https://www.ign.com/articles/mario-kart-worlds-free-roam-mode-is-an-open-world-road-trip-you-can-take-with-friends |website=[[IGN]] |access-date=June 7, 2025 |date=April 17, 2025}}</ref> There was also mixed reception towards the emphasis on the new open-world style "intermission" courses that connect the racetracks, in particular in online play. Prior to the version 1.1.2 [[Patch (computing)#Video games|update]], online player lobbies overwhelmingly opted toward the "random" option which offered the traditional gameplay of three laps around one course. The 1.1.2 update released on June 25 forced the "random" option to pick a highway-style connecting course the great majority of the time, which was exactly the kind of courses that many online players had been seeking to avoid by adjusting the lobby settings to "random".<ref>{{cite web |last1=Phillips |first1=Tom |title=Nintendo Fans Upset Over Mario Kart World Patch That Makes a Big Change to Online Play — 'Thanks, I Hate It' |url=https://www.ign.com/articles/nintendo-fans-upset-over-mario-kart-world-patch-that-makes-a-big-change-to-online-play-thanks-i-hate-it |website=[[IGN]] |access-date=27 June 2025}}</ref> |
||
===Sales=== |
===Sales=== |