Lukas Graham (2015 album)

1 week ago 165

Weekly charts: Update German chart parameter. Update UK chart parameter (Date). Add missing date parameter in Scotland chart. Fix incorrect album name due to bracket error

← Previous revision Revision as of 01:07, 13 July 2025
Line 209: Line 209:
! Peak<br />position
! Peak<br />position
|-
|-
{{album chart|Australia|1|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true|access-date=9 April 2016}}
{{album chart|Australia|1|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D||rowheader=true|access-date=9 April 2016}}
|-
|-
{{album chart|Austria|31|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Austria|31|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true}}
|-
|-
{{album chart|Flanders|18|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true|access-date=8 April 2016}}
{{album chart|Flanders|18|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true|access-date=8 April 2016}}
|-
|-
{{album chart|Wallonia|82|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true|access-date=15 April 2016}}
{{album chart|Wallonia|82|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true|access-date=15 April 2016}}
|-
|-
{{album chart|BillboardCanada|1|artist=Lukas Graham|rowheader=true|access-date=12 April 2016}}
{{album chart|BillboardCanada|1|artist=Lukas Graham|rowheader=true|access-date=12 April 2016}}
Line 221: Line 221:
{{album chart|Czech|42|week=19|year=2016|rowheader=true}}
{{album chart|Czech|42|week=19|year=2016|rowheader=true}}
|-
|-
{{album chart|Denmark|1|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Denmark|1|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true}}
|-
|-
{{album chart|Netherlands|23|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true|access-date=8 April 2016}}
{{album chart|Netherlands|23|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true|access-date=8 April 2016}}
|-
|-
{{album chart|Finland|10|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Finland|10|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true}}
|-
|-
{{album chart|France|59|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true|access-date=10 April 2016}}
{{album chart|France|59|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true|access-date=10 April 2016}}
|-
|-
{{album chart|Germany|28|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Germany4|id=278648|28|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
|-
|-
{{album chart|Ireland|5|year=2016|week=14|rowheader=true|access-date=8 April 2016}}
{{album chart|Ireland|5|year=2016|week=14|rowheader=true|access-date=8 April 2016}}
Line 236: Line 236:
| 28
| 28
|-
|-
{{album chart|New Zealand|2|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true|access-date=8 April 2016}}
{{album chart|New Zealand|2|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true|access-date=8 April 2016}}
|-
|-
{{album chart|Norway|10|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Norway|10|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true}}
|-
|-
{{album chart|Scotland|2|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Scotland|2|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true|date=20160408}}
|-
|-
{{album chart|Spain|50|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Spain|50|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true}}
|-
|-
{{album chart|Sweden|3|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Sweden|3|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true}}
|-
|-
{{album chart|Switzerland|34|artist=Lukas Graham|album=Lukas Graham [Blue Album]|rowheader=true}}
{{album chart|Switzerland|34|artist=Lukas Graham|album=Lukas Graham %5BBlue Album%5D|rowheader=true}}
|-
|-
{{album chart|UK2|2|date=14 April 2016|rowheader=true|access-date=9 April 2016}}
{{album chart|UK2|2|date=20160414|rowheader=true|access-date=13 July 2025}}
|-
{{album chart|UKIndependent|45|date=20160219|rowheader=true|access-date=13 July 2025}}
|-
|-
! scope="row"| US [[Billboard 200|''Billboard'' 200]]<ref name="Billboard">{{cite magazine|url=http://www.billboard.com/articles/columns/chart-beat/7326494/chris-stapleton-traveller-billboard-200-chart-lukas-graham-kanye-west-life-of-pablo|title=Chris Stapleton Surges to No. 2 on Billboard 200, Lukas Graham, Weezer and Twenty88 Debut in Top 10|magazine=[[Billboard (magazine)|Billboard]]|publisher=[[Prometheus Global Media]]|author=Caulfield, Keith|access-date=11 April 2016|archive-date=11 April 2016|archive-url=https://web.archive.org/web/20160411034523/http://www.billboard.com/articles/columns/chart-beat/7326494/chris-stapleton-traveller-billboard-200-chart-lukas-graham-kanye-west-life-of-pablo|url-status=live}}</ref>
! scope="row"| US [[Billboard 200|''Billboard'' 200]]<ref name="Billboard">{{cite magazine|url=http://www.billboard.com/articles/columns/chart-beat/7326494/chris-stapleton-traveller-billboard-200-chart-lukas-graham-kanye-west-life-of-pablo|title=Chris Stapleton Surges to No. 2 on Billboard 200, Lukas Graham, Weezer and Twenty88 Debut in Top 10|magazine=[[Billboard (magazine)|Billboard]]|publisher=[[Prometheus Global Media]]|author=Caulfield, Keith|access-date=11 April 2016|archive-date=11 April 2016|archive-url=https://web.archive.org/web/20160411034523/http://www.billboard.com/articles/columns/chart-beat/7326494/chris-stapleton-traveller-billboard-200-chart-lukas-graham-kanye-west-life-of-pablo|url-status=live}}</ref>
Open Full Post