List of the busiest airports in Peru - Wikipedia - Recent changes [en]

4 hours ago 220

Peru's 15 busiest airports by passenger traffic(JAN)

← Previous revision Revision as of 17:45, 20 July 2025
Line 6: Line 6:
{{Airport-Statistics|iata=LIM CUZ AQP IQT PIU|width=800}}
{{Airport-Statistics|iata=LIM CUZ AQP IQT PIU|width=800}}
==2025==
==2025==
===Peru's 15 busiest airports by passenger traffic(JAN)===
===Peru's 15 busiest airports by passenger traffic(JAN-MAY)===


{|class="wikitable sortable"
{|class="wikitable sortable"
Line 17: Line 17:
}}</ref>||Annual<br>change{{ref|A|A}}||Rank<br>change
}}</ref>||Annual<br>change{{ref|A|A}}||Rank<br>change
|-
|-
|align="center"|1||[[Jorge Chávez International Airport]]||[[Lima metropolitan area]]||align="right"|2'348,305||align="right"|{{increase}}8.85%||align="right"|{{steady}}
|align="center"|1||[[Jorge Chávez International Airport]]||[[Lima metropolitan area]]||align="right"|11'168,799||align="right"|{{increase}}7.98%||align="right"|{{steady}}
|-
|-
|align="center"|2||[[Alejandro Velasco Astete International Airport]]||[[Cusco]]||align="right"|370,741||align="right"|{{increase}}20.89%||align="right"|{{steady}}
|align="center"|2||[[Alejandro Velasco Astete International Airport]]||[[Cusco]]||align="right"|1'519,240||align="right"|{{increase}}21.70%||align="right"|{{steady}}
|-
|-
|align="center"|3||[[Rodríguez Ballón International Airport]]||[[Arequipa metropolitan area]]||align="right"|196,931||align="right"|{{increase}}8.13%||align="right"|{{steady}}
|align="center"|3||[[Rodríguez Ballón International Airport]]||[[Arequipa metropolitan area]]||align="right"|887,225||align="right"|{{increase}}4.62%||align="right"|{{steady}}
|-
|-
|align="center"|4||[[Cad. FAP Guillermo del Castillo Paredes Airport]]||[[Tarapoto]]||align="right"|110,844||align="right"|{{increase}}3.06%||align="right"|{{steady}}
|align="center"|4||[[Cad. FAP Guillermo del Castillo Paredes Airport]]||[[Tarapoto]]||align="right"|487,040||align="right"|{{increase}}4.92%||align="right"|{{steady}}
|-
|-
|align="center"|5||[[FAP Captain Guillermo Concha Iberico International Airport]]||[[Piura metropolitan area]]||align="right"|100,210||align="right"|{{increase}}3.48%||align="right"|{{steady}}
|align="center"|5||[[FAP Captain Guillermo Concha Iberico International Airport]]||[[Piura metropolitan area]]||align="right"|444,190||align="right"|{{increase}}0.05%||align="right"|{{steady}}
|-
|-
|align="center"|6||[[Coronel FAP Francisco Secada Vignetta International Airport]]||[[Iquitos metropolitan area]]||align="right"|97,015||align="right"|{{increase}}13.35%||align="right"|{{steady}}
|align="center"|6||[[Coronel FAP Francisco Secada Vignetta International Airport]]||[[Iquitos metropolitan area]]||align="right"|444,583||align="right"|{{increase}}8.25%||align="right"|{{steady}}
|-
|-
|align="center"|7||[[FAP Captain Carlos Martínez de Pinillos International Airport]]||[[Trujillo metropolitan area (Peru)|Trujillo metropolitan area]]||align="right"|87,065||align="right"|{{increase}}6.35%||align="right"|{{steady}}
|align="center"|7||[[FAP Captain Carlos Martínez de Pinillos International Airport]]||[[Trujillo metropolitan area (Peru)|Trujillo metropolitan area]]||align="right"|396,777||align="right"|{{increase}}1.39%||align="right"|{{steady}}
|-
|-
|align="center"|8||[[FAP Captain José Abelardo Quiñones González International Airport]]||[[Chiclayo metropolitan area]]||align="right"|80,378||align="right"|{{increase}}4.42%||align="right"|{{steady}}
|align="center"|8||[[FAP Captain José Abelardo Quiñones González International Airport]]||[[Chiclayo metropolitan area]]||align="right"|400,146||align="right"|{{increase}}7.94%||align="right"|{{steady}}
|-
|-
|align="center"|9||[[Inca Manco Cápac International Airport]]||[[Juliaca]]||align="right"|61,872||align="right"|{{increase}}35.65%||align="right"|{{increase}}2
|align="center"|9||[[Inca Manco Cápac International Airport]]||[[Juliaca]]||align="right"|281,536||align="right"|{{increase}}35.65%||align="right"|{{increase}}2
|-
|-
|align="center"|10||[[FAP Captain David Abensur Rengifo International Airport]]||[[Pucallpa]]||align="right"|61,551||align="right"|{{increase}}10.05%||align="right"|{{decrease}}1
|align="center"|10||[[FAP Captain David Abensur Rengifo International Airport]]||[[Pucallpa]]||align="right"|291,472||align="right"|{{increase}}6.29%||align="right"|{{decrease}}1
|-
|-
|align="center"|11||[[Mayor General FAP Armando Revoredo Iglesias Airport]]||[[Cajamarca]]||align="right"|51,237||align="right"|{{increase}}-17.05%||align="right"|{{decrease}}1
|align="center"|11||[[Mayor General FAP Armando Revoredo Iglesias Airport]]||[[Cajamarca]]||align="right"|264,495||align="right"|{{increase}}-7.01%||align="right"|{{decrease}}1
|-
|-
|align="center"|12||[[Coronel FAP Alfredo Mendívil Duarte Airport]]||[[Ayacucho]]||align="right"|42,385||align="right"|{{increase}}32.88%||align="right"|{{increase}}2
|align="center"|12||[[Coronel FAP Alfredo Mendívil Duarte Airport]]||[[Ayacucho]]||align="right"|197,973||align="right"|{{increase}}26.78%||align="right"|{{increase}}2
|-
|-
|align="center"|13||[[FAP Captain Pedro Canga Rodríguez Airport]]||[[Tumbes, Peru|Tumbes]]||align="right"|38,297||align="right"|{{decrease}}-12.94%||align="right"|{{decrease}}1
|align="center"|13||[[FAP Captain Pedro Canga Rodríguez Airport]]||[[Tumbes, Peru|Tumbes]]||align="right"|179,106||align="right"|{{decrease}}-1.51%||align="right"|{{decrease}}1
|-
|-
|align="center"|14||[[Coronel FAP Carlos Ciriani Santa Rosa International Airport]]||[[Tacna]]||align="right"|36,203||align="right"|{{decrease}}-7.08%||align="right"|{{decrease}}1
|align="center"|14||[[Coronel FAP Carlos Ciriani Santa Rosa International Airport]]||[[Tacna]]||align="right"|215,208||align="right"|{{decrease}}8.79%||align="right"|{{decrease}}1
|-
|-
|align="center"|15||[[Padre Aldamiz International Airport]]||[[Puerto Maldonado]]||align="right"|31,002||align="right"|{{increase}}14.79%||align="right"|{{steady}}
|align="center"|15||[[Padre Aldamiz International Airport]]||[[Puerto Maldonado]]||align="right"|201,003||align="right"|{{increase}}37.69%||align="right"|{{steady}}
|-
|-
|align="center"|16||[[Capitán FAP Víctor Montes Arias International Airport]]||[[Talara]]||align="right"|26,500||align="right"|{{decrease}}-14.24%||align="right"|{{steady}}
|align="center"|16||[[Capitán FAP Víctor Montes Arias International Airport]]||[[Talara]]||align="right"|113,999||align="right"|{{decrease}}-7.88%||align="right"|{{steady}}
|-
|-
|align="center"|-||[All Airports]||[[Peru]]||align="right"|3'785,791||align="right"|{{increase}}8.28%||align="right"|{{steady}}
|align="center"|-||[All Airports]||[[Peru]]||align="right"|18'073,366||align="right"|{{increase}}8.25%||align="right"|{{steady}}
|-
|-
|}
|}
Open Full Post