List of Oklahoma counties by socioeconomic factors

6 days ago 110

Socioeconomic statistics for Oklahoma counties (2020): fixing typo that broke sorting

← Previous revision Revision as of 03:31, 14 July 2025
Line 63: Line 63:
| [[Custer County, Oklahoma|Custer]] ||$29,440 ||$55,074 ||28,513 ||3.8% ||66.2% non-Hispanic white || 5.9% || 74.1 ||17.0%||29.6% ||22.0% || 75.4%
| [[Custer County, Oklahoma|Custer]] ||$29,440 ||$55,074 ||28,513 ||3.8% ||66.2% non-Hispanic white || 5.9% || 74.1 ||17.0%||29.6% ||22.0% || 75.4%
|-
|-
| [[Delaware County, Oklahoma|Delaware]] ||$30,620 ||$46,588 ||40,397 ||-−2.6% ||62.4% non-Hispanic white || 1.9%|| 75.4 || 18.1%|| 18.2%||23.6% || 78.6%
| [[Delaware County, Oklahoma|Delaware]] ||$30,620 ||$46,588 ||40,397 ||−2.6% ||62.4% non-Hispanic white || 1.9%|| 75.4 || 18.1%|| 18.2%||23.6% || 78.6%
|-
|-
| [[Dewey County, Oklahoma|Dewey]] || $29,257||$53,672||4,484||−6.8% ||79.1% non-Hispanic white || 2.2% || 73.4 ||16.4%||20.0% || 19.1% || 90.0%
| [[Dewey County, Oklahoma|Dewey]] || $29,257||$53,672||4,484||−6.8% ||79.1% non-Hispanic white || 2.2% || 73.4 ||16.4%||20.0% || 19.1% || 90.0%
Open Full Post