By passengers carried: added Volaris and Viva 2024 passenger numbers
← Previous revision | Revision as of 20:32, 4 July 2025 | ||
Line 220: | Line 220: | ||
| 28,956,213 |
| 28,956,213 |
||
|<ref>{{cite web | url=https://ir.jetblue.com/news/news-details/2025/JetBlue-Announces-Fourth-Quarter-2024-Results/default.aspx | title=JetBlue Announces Fourth Quarter 2024 Results }}</ref> |
|<ref>{{cite web | url=https://ir.jetblue.com/news/news-details/2025/JetBlue-Announces-Fourth-Quarter-2024-Results/default.aspx | title=JetBlue Announces Fourth Quarter 2024 Results }}</ref> |
||
⚫ | |||
⚫ | |||
⚫ | |||
| TBA |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|<ref>{{cite web |url=https://api.mziq.com/mzfilemanager/v2/d/ea52c1bb-e8e2-457e-820a-98ca17753a37/d26af782-fd0b-9fbd-7558-3bb8c3974baf?origin=1 |title=Volaris Reports Financial Results for the Fourth Quarter and Full Year 2022 |date=2023-02-21 |website=Volaris IR |access-date=2023-03-06}}</ref> |
|||
|- |
|- |
||
| style=text-align:left |[[Frontier Airlines]] |
| style=text-align:left |[[Frontier Airlines]] |
||
Line 254: | Line 237: | ||
| 9,927,000 |
| 9,927,000 |
||
|<ref>https://ir.flyfrontier.com/news-releases/news-release-details/frontier-airlines-reports-solid-fourth-quarter-2024-financial</ref> |
|<ref>https://ir.flyfrontier.com/news-releases/news-release-details/frontier-airlines-reports-solid-fourth-quarter-2024-financial</ref> |
||
⚫ | |||
⚫ | |||
⚫ | |||
| 29,473,000 |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|<ref>https://api.mziq.com/mzfilemanager/v2/d/ea52c1bb-e8e2-457e-820a-98ca17753a37/52d345e7-5c07-e3ba-6569-866c731970d4?origin=1</ref> |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| 4,000,000 |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style=text-align:left |[[WestJet]] |
| style=text-align:left |[[WestJet]] |
||
Line 271: | Line 288: | ||
| 17,423,000 |
| 17,423,000 |
||
| <ref>{{Cite news|url=http://westjet2.mediaroom.com/|title=News Releases|work=News Release Archive|access-date=2018-02-09}}</ref><ref>{{Cite web|title=WestJet Q3 2019 Report|url=https://www.westjet.com/assets/wj-web/documents/en/investorMedia/WestJet-2019-Q3-Financial-Report.pdf}}</ref> |
| <ref>{{Cite news|url=http://westjet2.mediaroom.com/|title=News Releases|work=News Release Archive|access-date=2018-02-09}}</ref><ref>{{Cite web|title=WestJet Q3 2019 Report|url=https://www.westjet.com/assets/wj-web/documents/en/investorMedia/WestJet-2019-Q3-Financial-Report.pdf}}</ref> |
||
⚫ | |||
⚫ | |||
⚫ | |||
| TBA |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style=text-align:left |[[Aeroméxico]] |
| style=text-align:left |[[Aeroméxico]] |