2025–2026
← Previous revision | Revision as of 06:42, 8 July 2025 | ||
Line 582: | Line 582: | ||
| [[Jimmy Butler]] || $54,126,450|| [[Golden State Warriors]] |
| [[Jimmy Butler]] || $54,126,450|| [[Golden State Warriors]] |
||
|- |
|- |
||
| [[Anthony Davis]] || $54,126,380|| [[Dallas Mavericks]] |
| [[Anthony Davis]] || $54,126,450|| [[Dallas Mavericks]] |
||
|- |
|- |
||
| [[Damian Lillard]] || $54,126,380|| [[Milwaukee Bucks]] |
| [[Giannis Antetokounmpo]] || $54,126,450|| [[Milwaukee Bucks]] |
||
⚫ | |||
| [[Giannis Antetokounmpo]] || $54,126,380|| [[Milwaukee Bucks]] |
|||
|- |
|- |
||
| [[Bradley Beal]] || $53,666,270|| [[Phoenix Suns]] |
| [[Bradley Beal]] || $53,666,270|| [[Phoenix Suns]] |
||
|- |
|- |
||
| [[Kevin Durant]] || $53,282,608|| [[Houston Rockets]] |
| [[Kevin Durant]] || $53,282,608|| [[Houston Rockets]] |
||
⚫ | |||
| [[Devin Booker]] || $53,142,264|| [[Phoenix Suns]] |
|||
|- |
|||
| [[Jaylen Brown]] || $53,142,264|| [[Boston Celtics]] |
|||
|- |
|||
| [[Karl-Anthony Towns]] || $53,142,264|| [[New York Knicks]] |
|||
|} |
|} |
||