La Vida Es Un Carnaval

6 days ago 165

Charts

← Previous revision Revision as of 17:26, 11 July 2025
Line 44: Line 44:
{| class="wikitable plainrowheaders" style="text-align:center;"
{| class="wikitable plainrowheaders" style="text-align:center;"
|-
|-
!scope="col"|Chart (1999-2000)
!scope="col"|Chart (1999-2001)
!scope="col"|Peak
!scope="col"|Peak
|-
|-
!scope="row"|Chile ([[EFE]])<ref name="efe">{{cite journal|url=http://h.elsiglodetorreon.com.mx/Default/Scripting/ArticleWin.asp?From=Search&Key=EDT/2000/09/11/42/Ar04200.xml&CollName=EDT_2000_2009&DOCID=144730&PageLabelPrint=42&skin=%45%6c%53%69%67%6c%6f|title=Éxitos discográficos internacionales|journal=[[El Siglo de Torreón]]|date=11 September 2000|page=42|access-date=7 June 2025|language=es}}</ref>
!scope="row"|Chile ([[EFE]])<ref name="efe">{{cite journal|url=http://h.elsiglodetorreon.com.mx/Default/Scripting/ArticleWin.asp?From=Search&Key=EDT/2000/09/11/42/Ar04200.xml&CollName=EDT_2000_2009&DOCID=144730&PageLabelPrint=42&skin=%45%6c%53%69%67%6c%6f|title=Éxitos discográficos internacionales|journal=[[El Siglo de Torreón]]|date=11 September 2000|page=42|access-date=7 June 2025|language=es|archive-url=https://web.archive.org/web/20221002065240/http://h.elsiglodetorreon.com.mx/Default/Scripting/ArticleWin.asp?From=Search&Key=EDT/2000/09/11/42/Ar04200.xml&CollName=EDT_2000_2009&DOCID=144730&PageLabelPrint=42&skin=ElSiglo&sLanguage=English&Content=ALL&selLanguage=&sPublication=EDT&sDateFrom=01%252F01%252F2000&sDateTo=12%252F31%252F2000&dummy=2000&sQuery=britney%2Bspears&x=0&y=0&RefineQueryView=&StartFrom=35&ViewMode=HTML|archive-date=2 October 2022|url-status=live}}</ref>
|align="center"|2
|align="center"|
|-
|-
!scope="row"|Costa Rica ([[Notimex]])<ref>{{cite journal|url=http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1999/09/06&ChunkNum=-1&ID=Ar04300&PageLabel=43|title=Dominan los puertorriqueños en la preferencia musical de Latinoamérica|journal=[[El Siglo de Torreón]]|date=6 September 1999|page=43|access-date=17 May 2025|language=es|archive-url=https://web.archive.org/web/20211028225603/http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1999/09/06&ChunkNum=-1&ID=Ar04300&PageLabel=43|archive-date=28 October 2021|url-status=live}}</ref>
!scope="row"|Costa Rica ([[Notimex]])<ref>{{cite journal|url=http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1999/09/06&ChunkNum=-1&ID=Ar04300&PageLabel=43|title=Dominan los puertorriqueños en la preferencia musical de Latinoamérica|journal=[[El Siglo de Torreón]]|date=6 September 1999|page=43|access-date=17 May 2025|language=es|archive-url=https://web.archive.org/web/20211028225603/http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1999/09/06&ChunkNum=-1&ID=Ar04300&PageLabel=43|archive-date=28 October 2021|url-status=live}}</ref>
Line 55: Line 55:
!scope="row"|El Salvador ([[EFE]])<ref name="efe"/>
!scope="row"|El Salvador ([[EFE]])<ref name="efe"/>
|align="center"|5
|align="center"|5
|}

{| class="wikitable plainrowheaders" style="text-align:center;"
|-
!scope="col"|Chart (2001)
!scope="col"|Peak
|-
|-
{{single chart|Billboardlatinsongs|40|artist=Celia Cruz|rowheader=true|access-date=8 March 2023}}
{{single chart|Billboardlatinsongs|40|artist=Celia Cruz|rowheader=true|access-date=8 March 2023}}
Open Full Post