Managerial Statistics: Updated stats
← Previous revision | Revision as of 12:46, 6 July 2025 | ||
Line 67: | Line 67: | ||
==Managerial statistics== |
==Managerial statistics== |
||
{{updated|match played 28 Junw 2025}} |
{{updated|match played 5 July 2025}} |
||
{| class="wikitable" style="text-align: center" |
{| class="wikitable" style="text-align: center" |
||
|- |
|- |
||
Line 90: | Line 90: | ||
|align=left|1 January 2024 |
|align=left|1 January 2024 |
||
|align=left| |
|align=left| |
||
{{WDL|52|29|11|12}} |
{{WDL|53|30|11|12}} |
||
|- |
|- |
||
!colspan=3|Total |
!colspan=3|Total |
||
{{WDLtot|147|66|29|52}} |
{{WDLtot|148|67|29|52}} |
||
|} |
|} |
||
<sup>1</sup> Only competitive matches are counted. |
<sup>1</sup> Only competitive matches are counted. |