BWF International Challenge/Series
← Previous revision | Revision as of 14:42, 9 July 2025 | ||
Line 103: | Line 103: | ||
! Score |
! Score |
||
! Result |
! Result |
||
! Ref |
|||
|- style="background:#D8CEF6" |
|- style="background:#D8CEF6" |
||
| align="center"|2013 |
| align="center"|2013 |
||
Line 131: | Line 132: | ||
| align="left"|21–9, 21–19 |
| align="left"|21–9, 21–19 |
||
| style="text-align:left; background:white"|{{gold1}} '''Winner''' |
| style="text-align:left; background:white"|{{gold1}} '''Winner''' |
||
| style="text-align:center; background:white" | <ref name="osaka15">{{cite web |last1=Komiya |first1=Miyuki |title=OSAKA INT’L 2015 – Japan shares titles with China, Korea |url=https://www.badzine.net/2015/04/osaka-intl-japan-shares-titles-with-china-korea/ |website=Badzine |access-date=9 July 2025 |archive-url=https://web.archive.org/web/20250515134555/https://www.badzine.net/2015/04/osaka-intl-japan-shares-titles-with-china-korea/ |archive-date=15 May 2025 |date=5 April 2015}}</ref> |
|||
|} |
|} |
||
: {{Color box|#D8CEF6|border=darkgray}} [[BWF International Challenge]] tournament |
: {{Color box|#D8CEF6|border=darkgray}} [[BWF International Challenge]] tournament |