Ken Rosewall career statistics

1 week ago 275

Grand Slam finals: Added doubles finals

← Previous revision Revision as of 18:14, 9 July 2025
Line 12: Line 12:
====Singles: 16 finals (8 titles, 8 runner-ups)====
====Singles: 16 finals (8 titles, 8 runner-ups)====
{|class="sortable wikitable"
{|class="sortable wikitable"
|-
!Result
!Result
!Year
!Year
Line 53: Line 52:
|-
|-
| style="background:#ffa07a;"|Loss|| 1974 || style="background:#ccf;"|US Open || Grass || {{flagicon|USA}} Jimmy Connors || 1–6, 0–6, 1–6
| style="background:#ffa07a;"|Loss|| 1974 || style="background:#ccf;"|US Open || Grass || {{flagicon|USA}} Jimmy Connors || 1–6, 0–6, 1–6
|}

====Doubles (2 titles, 4 runner-ups)====

{| class="sortable wikitable"
!Result
!Year
!style="width:200px"|Championship
!Surface
!style="width:140px"|Partner
!style="width:140px"|Opponents
!style="width:170px" class="unsortable"|Score
|-
| style="background:#98fb98;"|Win ||[[1968 French Open – Men's doubles|1968]] || style="background:#ebc2af;"|French Open || Clay || {{flagicon|AUS}} [[Fred Stolle]] || {{flagicon|AUS}} Roy Emerson<br />{{flagicon|AUS}} [[Rod Laver]] || 6–3, 6–4, 6–3
|-
| style="background:#ffa07a;"|Loss || [[1968 Wimbledon Championships – Men's doubles|1968]] || style="background:#cfc;"|Wimbledon || Grass || {{flagicon|AUS}} [[Fred Stolle]] || {{flagicon|AUS}} John Newcombe <br> {{flagicon|AUS}} Tony Roche || 6–3, 6–8, 7–5, 12–14, 3–6
|-
| style="background:#ffa07a;"|Loss || [[1969 Australian Open – Men's doubles|1969]] || style="background:#ffc;"|Australian Open || Grass || {{flagicon|AUS}} [[Fred Stolle]] || {{flagicon|AUS}} Rod Laver<br />{{flagicon|AUS}} Roy Emerson || 4–6, 4–6
|-
| style="background:#98fb98;"|Win || [[1969 US Open – Men's doubles|1969]] || style="background:#ccf;"|US Open || Grass || {{flagicon|AUS}} [[Fred Stolle]] || {{flagicon|USA}} Charles Pasarell<br />{{flagicon|USA}} Dennis Ralston|| 2–6, 7–5, 13–11, 6–3
|-
| style="background:#ffa07a;"|Loss || [[1970 Wimbledon Championships – Men's doubles|1970]] || style="background:#cfc;"|Wimbledon || Grass ||{{flagicon|AUS}} [[Fred Stolle]] || {{flagicon|AUS}} John Newcombe <br> {{flagicon|AUS}} Tony Roche || 8–10, 3–6, 1–6
|}
|}


Open Full Post