← Previous revision | Revision as of 13:04, 5 July 2025 | ||
Line 22: | Line 22: | ||
| years1 = 2023–2024 | clubs1 = [[Whitecaps FC 2]] | caps1 = 30 | goals1 = 2 |
| years1 = 2023–2024 | clubs1 = [[Whitecaps FC 2]] | caps1 = 30 | goals1 = 2 |
||
| years2 = 2024 | clubs2 = → [[Vancouver Whitecaps FC]] (loan) | caps2 = 0 | goals2 = 0 <!--MLS games only--> |
| years2 = 2024 | clubs2 = → [[Vancouver Whitecaps FC]] (loan) | caps2 = 0 | goals2 = 0 <!--MLS games only--> |
||
| years3 = 2024– | clubs3 = [[Vancouver Whitecaps FC]] | caps3 = 11 | goals3 = 1 |
| years3 = 2024– | clubs3 = [[Vancouver Whitecaps FC]] | caps3 = 12 | goals3 = 1 |
||
| years4 = 2025– | clubs4 = → [[Whitecaps FC 2]] (loan) | caps4 = 2 | goals4 = 0 |
| years4 = 2025– | clubs4 = → [[Whitecaps FC 2]] (loan) | caps4 = 2 | goals4 = 0 |
||
| nationalyears1 = 2023 |
| nationalyears1 = 2023 |
||
Line 33: | Line 33: | ||
|nationalgoals2 = 0 |
|nationalgoals2 = 0 |
||
|medaltemplates = |
|medaltemplates = |
||
|club-update = June 29, 2025 |
|club-update = July 4, 2025 |
||
|nationalteam-update = July 30, 2024 |
|nationalteam-update = July 30, 2024 |
||
}} |
}} |
||
Line 53: | Line 53: | ||
==Career statistics== |
==Career statistics== |
||
{{updated|June 29, 2025}}<ref>{{soccerway|jeevan-badwal/831092}}</ref> |
{{updated|July 4, 2025}}<ref>{{soccerway|jeevan-badwal/831092}}</ref> |
||
{| class="wikitable" style="text-align: center" |
{| class="wikitable" style="text-align: center" |
||
Line 86: | Line 86: | ||
|rowspan=2|Vancouver Whitecaps FC |
|rowspan=2|Vancouver Whitecaps FC |
||
|[[2025 Vancouver Whitecaps FC season|2025]] |
|[[2025 Vancouver Whitecaps FC season|2025]] |
||
|11||1||0||0||1||0||2||0||14||1 |
|12||1||0||0||1||0||2||0||15||1 |
||
|- |
|- |
||
! colspan="2" |'''Total''' |
! colspan="2" |'''Total''' |
||
!11!!1!!0!!0!!2!!0!!2!!0!!15!!1 |
!12!!1!!0!!0!!2!!0!!2!!0!!16!!1 |
||
|- |
|- |
||
|[[Whitecaps FC 2]] (loan) |
|[[Whitecaps FC 2]] (loan) |
||
Line 97: | Line 97: | ||
|- |
|- |
||
! colspan="3" |'''Career total''' |
! colspan="3" |'''Career total''' |
||
!43!!3!!0!!0!!2!!0!!2!!0!!47!!3 |
!44!!3!!0!!0!!2!!0!!2!!0!!48!!3 |
||
|} |
|} |
||