Japan men's national volleyball team

5 days ago 6

Results and fixtures

← Previous revision Revision as of 02:47, 5 July 2025
Line 1,168: Line 1,168:
|4||align=left|{{vb|NED}}||15 Jun||bgcolor=#BBF3BB|'''3–0''' (25–18, 25–23, 25–18)
|4||align=left|{{vb|NED}}||15 Jun||bgcolor=#BBF3BB|'''3–0''' (25–18, 25–23, 25–18)
|-
|-
|5||align=left|{{vb|BUL}}||25 Jun||bgcolor=|'''–'''||rowspan=4|{{flagicon|BUL}} [[Burgas]]
|5||align=left|{{vb|BUL}}||25 Jun||bgcolor=pink|'''0–3''' (25–27, 23–25, 19–25)||rowspan=4|{{flagicon|BUL}} [[Burgas]]
|-
|-
|6||align=left|{{vb|FRA}}||26 Jun||bgcolor=|'''–'''
|6||align=left|{{vb|FRA}}||26 Jun||bgcolor=#BBF3BB|'''3–2''' (25–22, 19–25, 22–25, 25–20, 15–11)
|-
|-
|7||align=left|{{vb|UKR}}||27 Jun||bgcolor=|'''–'''
|7||align=left|{{vb|UKR}}||27 Jun||bgcolor=pink|'''2–3''' (26–24, 17–25, 18–25, 25–22, 13–15)
|-
|-
|8||align=left|{{vb|SLO}}||29 Jun||bgcolor=|'''–'''
|8||align=left|{{vb|SLO}}||29 Jun||bgcolor=#BBF3BB|'''3–0''' (27–25, 25–18, 25–19)
|-
|-
|9||align=left|{{vb|USA}}||15 Jul||bgcolor=|'''–'''||rowspan=4|{{flagicon|JPN}} [[Chiba (city)|Chiba]]
|9||align=left|{{vb|USA}}||15 Jul||bgcolor=|'''–'''||rowspan=4|{{flagicon|JPN}} [[Chiba (city)|Chiba]]
Open Full Post