Medal table
← Previous revision | Revision as of 17:04, 4 July 2025 | ||
Line 13: | Line 13: | ||
| team = |
| team = |
||
| gold_NOR = 8 | silver_NOR = 8 | bronze_NOR = 8 |
| gold_NOR = 8 | silver_NOR = 8 | bronze_NOR = 8 |
||
| gold_AUT = 3 | silver_AUT = 2 | bronze_AUT = 3 |
| gold_AUT = 4 | silver_AUT = 2 | bronze_AUT = 3 |
||
| gold_FRG = 0 | silver_FRG = 0 | bronze_FRG = 1 |
| gold_FRG = 0 | silver_FRG = 0 | bronze_FRG = 1 |
||
}} |
}} |
||
== Medal summary == |
== Medal summary == |