Herman Stengel - Wikipedia - Recent changes [en]

4 hours ago 55

← Previous revision Revision as of 15:29, 19 July 2025
Line 16: Line 16:
| years1 = 2011–2013 | clubs1 = [[Stabæk Fotball|Stabæk]] | caps1 = 54 | goals1 = 0
| years1 = 2011–2013 | clubs1 = [[Stabæk Fotball|Stabæk]] | caps1 = 54 | goals1 = 0
| years2 = 2014–2017 | clubs2 = [[Vålerenga Fotball|Vålerenga]] | caps2 = 93 | goals2 = 10
| years2 = 2014–2017 | clubs2 = [[Vålerenga Fotball|Vålerenga]] | caps2 = 93 | goals2 = 10
| years3 = 2018– | clubs3 = [[Strømsgodset Toppfotball|Strømsgodset]] | caps3 = 195 | goals3 = 23
| years3 = 2018– | clubs3 = [[Strømsgodset Toppfotball|Strømsgodset]] | caps3 = 200 | goals3 = 23
| nationalyears1 = 2010 |nationalteam1 = Norway U15 |nationalcaps1 = 5 |nationalgoals1 = 2
| nationalyears1 = 2010 |nationalteam1 = Norway U15 |nationalcaps1 = 5 |nationalgoals1 = 2
| nationalyears2 = 2011 |nationalteam2 = Norway U16 |nationalcaps2 = 12 |nationalgoals2 = 2
| nationalyears2 = 2011 |nationalteam2 = Norway U16 |nationalcaps2 = 12 |nationalgoals2 = 2
Line 22: Line 22:
| nationalyears4 = 2013 |nationalteam4 = [[Norway national under-18 football team|Norway U18]] |nationalcaps4 = 7 |nationalgoals4 = 1
| nationalyears4 = 2013 |nationalteam4 = [[Norway national under-18 football team|Norway U18]] |nationalcaps4 = 7 |nationalgoals4 = 1
| nationalyears5 = 2014 |nationalteam5 = [[Norway national under-19 football team|Norway U19]] |nationalcaps5 = 4 |nationalgoals5 = 0
| nationalyears5 = 2014 |nationalteam5 = [[Norway national under-19 football team|Norway U19]] |nationalcaps5 = 4 |nationalgoals5 = 0
| club-update = 1 June 2025
| club-update = 19 July 2025
| nationalteam-update = 7 June 2014
| nationalteam-update = 7 June 2014
}}
}}
Open Full Post