inserted populations of kelurahan.
← Previous revision | Revision as of 13:07, 10 July 2025 | ||
Line 10: | Line 10: | ||
== Geography == |
== Geography == |
||
[[File:Government office at Karimun.JPG|thumb|Government office in Tanjung Balai city]] |
[[File:Government office at Karimun.JPG|thumb|Government office in Tanjung Balai city]] |
||
The island's main town is [[Tanjung Balai Karimun]], usually just called Karimun, situated at the southern end of the island. As at the 2020 Census, the regency of Karimun had a population of 253,457 with the plurality of the people living on Great Karimun and its adjacent small islands; the official estimate as at mid 2024 was 263,344, projected to rise to 266,009 at mid 2025; of these, 152,809 lived on Great Karimun (including Little Karimun and other surrounding small islands) in mid 2023. Notable landmarks on the island include [[Mount Jantan]], the beaches of [[Pelawan Beach|Pelawan, Ketam]] and [[Pongkar Beach|Pongkar]], and the [[Pongkar Waterfall]]. |
The island's main town is [[Tanjung Balai Karimun]], usually just called Karimun, situated at the southern end of the island. As at the 2020 Census, the regency of Karimun had a population of 253,457 with the plurality of the people living on Great Karimun and its adjacent small islands; the official estimate as at mid 2024 was 263,344, projected to rise to 266,009 at mid 2025; of these, 140,935 lived on Great Karimun (including Little Karimun Island, Assan Island and and other surrounding small islands) in mid 2023. Notable landmarks on the island include [[Mount Jantan]], the beaches of [[Pelawan Beach|Pelawan, Ketam]] and [[Pongkar Beach|Pongkar]], and the [[Pongkar Waterfall]]. |
||
[[File:Peta administratif kecamatan tebing.jpg|thumb|districts in Karimun regency]] |
[[File:Peta administratif kecamatan tebing.jpg|thumb|districts in Karimun regency]] |
||
The island is divided into four districts (''kecamatan'') which are [[Kecamatan Meral|Meral]], [[Kecamatan Meral Barat|Meral Barat]] (West Meral), [[Kecamatan Tebing|Tebing]] and [[Kecamatan Karimun|Karimun]]. |
The island (including its offshore islands) is divided into four districts (''kecamatan'') - Karimun, Meral, Tebing and Meral Barat (West Meral) . They are sub-divided into 19 urban (''kelurahan'') and three rural (''desa'') villages. |
||
{{col-begin}} |
|||
{{col-2}} |
|||
{| class="sortable wikitable" |
|||
|- |
|||
! Kode <br>Wilayah|| Name of<br>''Kelurahan''<br>or ''desa'' || Area <br>in<br>km<sup>2</sup>|| Pop'n<br>Estimate<br>mid 2023 |
|||
|- |
|||
| 21.02.03.1001 || Tanjung Balai ||align="right"|0.91||align="right"|7,453 |
|||
|- |
|||
| 21.02.03.1002 || Teluk Air ||align="right"|11.12||align="right"|6,568 |
|||
|- |
|||
| 21.02.03.1003 || Sungai Lakam Timur||align="right"|1.42||align="right"|9,905 |
|||
|- |
|||
| 21.02.03.1006 || Lubuk Semut ||align="right"|1.48||align="right"|6,147 |
|||
|- |
|||
| 21.02.03.1007 || Tanjung Balai Kota ||align="right"|0.67||align="right"|6,192 |
|||
|- |
|||
| 21.02.03.1008 || Sungai Lakam Barat ||align="right"|1.24||align="right"|11,500 |
|||
|- |
|||
| '''''Sub-totals''''' || '''''Karimun District''''' <ref>Badan Pusat Statistik, Jakarta, 26 September 2024, ''Kecamatan Karimun Dalam Angka 2024'' (Katalog-BPS 1102001.2101030)</ref>||align="right"|''16.84''||align="right"|''47,765'' |
|||
|- |
|||
| 21.02.04.1001 || Meral Kota ||align="right"|0.71||align="right"|7,569 |
|||
|- |
|||
| 21.02.04.1002 || Baran Barat ||align="right"|1.77||align="right"|9,983 |
|||
|- |
|||
| 21.02.04.1003 || Sungai Raya ||align="right"|5.50||align="right"|7,587 |
|||
|- |
|||
| 21.02.04.1007 || Sungai Pasir ||align="right"|5.98||align="right"|12,076 |
|||
|- |
|||
| 21.02.04.1006 || Baran Timur ||align="right"|1.89||align="right"|9,492 |
|||
|- |
|||
| 21.02.04.1008 || Parit Benut ||align="right"|9.67||align="right"|6,548 |
|||
|- |
|||
| '''''Sub-totals''''' || '''''Meral District''''' <ref>Badan Pusat Statistik, Jakarta, 26 September 2024, ''Kecamatan Meral Dalam Angka 2024'' (Katalog-BPS 1102001.2101032)</ref>||align="right"|''25.57''||align="right"|''53,255'' |
|||
|} |
|||
{{col-2}} |
|||
{| class="sortable wikitable" |
|||
|- |
|||
! Kode <br>Wilayah|| Name of<br>''Kelurahan''<br>or ''desa'' || Area <br>in<br>km<sup>2</sup>|| Pop'n<br>Estimate<br>mid 2023 |
|||
|- |
|||
| 21.02.05.1001 || Tebing ||align="right"|4.24||align="right"|8,116 |
|||
|- |
|||
| 21.02.05.1002 || Teluk Uma ||align="right"|2.38||align="right"|6,626 |
|||
|- |
|||
| 21.02.05.1003 || Kapling ||align="right"|1.42||align="right"|5,537 |
|||
|- |
|||
| 21.02.05.1004 || Pamak ||align="right"|7.04||align="right"|5,446 |
|||
|- |
|||
| 21.02.05.2007 || Pongkar (''desa'') ||align="right"|33.14||align="right"|3,423 |
|||
|- |
|||
| 21.02.05.1008 || Harjosari ||align="right"|4.54||align="right"|5,396 |
|||
|- |
|||
| '''''Sub-totals''''' || '''''Tebing District''''' <ref>Badan Pusat Statistik, Jakarta, 26 September 2024, ''Kecamatan Tebing Dalam Angka 2024'' (Katalog-BPS 1102001.2101033)</ref>||align="right"|''52.76''||align="right"|''34,544'' |
|||
|- |
|||
| 21.02.10.1001 || Pasir Panjang ||align="right"|6.97||align="right"|1,640 |
|||
|- |
|||
| 21.02.10.1002 || Darusalam ||align="right"|28.73||align="right"|1,468 |
|||
|- |
|||
| 21.02.10.2003 || Pangke (''desa'') ||align="right"|6.75||align="right"|1,317 |
|||
|- |
|||
| 21.02.10.2004 || Pangka Barat (''desa'') ||align="right"|11.80||align="right"|1,006 |
|||
|- |
|||
| '''''Sub-totals''''' || '''''Meral Barat District''''' <ref>Badan Pusat Statistik, Jakarta, 26 September 2024, ''Kecamatan Meral Barat Dalam Angka 2024'' (Katalog-BPS 1102001.2101034)</ref>||align="right"|''54.25''||align="right"|''5,431'' |
|||
|- |
|||
| '''''Totals''''' || '''''Karimun Island''''' ||align="right"|''149.42''||align="right"|''140,935'' |
|||
|} |
|||
{{col-end}} |
|||
== Economics == |
== Economics == |