← Previous revision | Revision as of 14:40, 10 July 2025 | ||
Line 20: | Line 20: | ||
| years5 = 2022 | clubs5 = → [[Debreceni VSC|Debrecen II]] (loan) | caps5 = 3 | goals5 = 1 |
| years5 = 2022 | clubs5 = → [[Debreceni VSC|Debrecen II]] (loan) | caps5 = 3 | goals5 = 1 |
||
| years6 = 2022–2024 | clubs6 = [[Gyirmót FC Győr|Gyirmót]] | caps6 = 63 | goals6 = 19 |
| years6 = 2022–2024 | clubs6 = [[Gyirmót FC Győr|Gyirmót]] | caps6 = 63 | goals6 = 19 |
||
| years7 = 2024– | clubs7 = [[Kisvárda FC|Kisvárda]] | caps7 = 3 | goals7 = 0 |
| years7 = 2024– | clubs7 = [[Kisvárda FC|Kisvárda]] | caps7 = 27 | goals7 = 3 |
||
| pcupdate = 12 August 2024 |
| pcupdate = 1 June 2025 |
||
| nationalyears1 = 2021 | nationalteam1 = [[Hungary national under-21 football team|Hungary U-21]] | nationalcaps1 = 1 | nationalgoals1 = 0 |
| nationalyears1 = 2021 | nationalteam1 = [[Hungary national under-21 football team|Hungary U-21]] | nationalcaps1 = 1 | nationalgoals1 = 0 |
||
| ntupdate = 12 November 2021 |
| ntupdate = 12 November 2021 |