Singles: Updated.
← Previous revision | Revision as of 16:56, 4 July 2025 | ||
Line 92: | Line 92: | ||
|+ List of singles as lead artist, with select chart positions, showing year released and album name |
|+ List of singles as lead artist, with select chart positions, showing year released and album name |
||
! scope="col" rowspan="2"| Title |
! scope="col" rowspan="2"| Title |
||
! scope="col" style="width:2em;" rowspan="2"| Year |
! scope="col" rowspan="2"| Year |
||
! scope="col" colspan="2"| Peak chart positions |
! scope="col" colspan="2"| Peak chart positions |
||
! scope="col" rowspan="2"| Album |
! scope="col" rowspan="2"| Album |
||
Line 98: | Line 98: | ||
! scope="col" style="width:3em;font-size:90%;"|[[Irish Singles Chart|IRE]]<br /><ref name="OCC"/> |
! scope="col" style="width:3em;font-size:90%;"|[[Irish Singles Chart|IRE]]<br /><ref name="OCC"/> |
||
! scope="col" style="width:3em;font-size:90%;"|[[UK Singles Chart|UK]]<br /><ref name="OCC"/> |
! scope="col" style="width:3em;font-size:90%;"|[[UK Singles Chart|UK]]<br /><ref name="OCC"/> |
||
| rowspan="3"| 2020 |
|||
|- |
|- |
||
! scope="row" | "[[I Wanna Be a Cowboy, Baby!]]" |
! scope="row" | "[[I Wanna Be a Cowboy, Baby!]]" |
||
| 2020 |
|||
| — || — |
| — || — |
||
| rowspan="1"| ''If My Wife New I'd Be Dead'' |
| ''If My Wife New I'd Be Dead'' |
||
|- |
|- |
||
! scope="row" | "[[I Don't Really Care for You]]" |
! scope="row" | "[[I Don't Really Care for You]]" |
||
Line 141: | Line 141: | ||
|- |
|- |
||
! scope="row" | "[[Take a Sexy Picture of Me]]" |
! scope="row" | "[[Take a Sexy Picture of Me]]" |
||
| 22 || 57 |
| 22 || 42 |
||
|- |
|- |
||
| colspan="6" style="font-size:90%" | "—" denotes recording that did not chart in that territory. |
| colspan="6" style="font-size:90%" | "—" denotes recording that did not chart in that territory. |