Callous and unemotional traits

1 day ago 1

Updated short description

← Previous revision Revision as of 16:14, 4 July 2025
Line 1: Line 1:
{{Short description|Persistent pattern of behavior reflecting disregard & lack of empathy for others}}
{{Short description|Persistent pattern of behavior reflecting disregard and lack of empathy for others}}
{{More medical citations needed|date=December 2013}}
{{More medical citations needed|date=December 2013}}
'''Callous–unemotional traits''' ('''CU''') are distinguished by a persistent pattern of behavior that reflects a disregard for others, and also a lack of [[empathy]] and generally deficient [[affect (psychology)|affect]]. The interplay between genetic and environmental risk factors may play a role in the expression of these [[Trait theory|traits]] as a [[conduct disorder]] (CD). While originally conceived as a means of measuring the affective features of psychopathy in children, measures of CU have been validated in university samples and adults.<ref>{{cite journal | vauthors = Wang MC, Gao Y, Deng J, Lai H, Deng Q, Armour C | title = The factor structure and construct validity of the inventory of callous-unemotional traits in Chinese undergraduate students | journal = PLOS ONE | volume = 12 | issue = 12 | pages = e0189003 | date = 2017-12-07 | pmid = 29216240 | pmc = 5720694 | doi = 10.1371/journal.pone.0189003 | bibcode = 2017PLoSO..1289003W | doi-access = free }}</ref><ref name="pmid22775408">{{cite journal | vauthors = Kimonis ER, Branch J, Hagman B, Graham N, Miller C | title = The psychometric properties of the Inventory of Callous-Unemotional Traits in an undergraduate sample | journal = Psychological Assessment | volume = 25 | issue = 1 | pages = 84–93 | date = March 2013 | pmid = 22775408 | doi = 10.1037/a0029024 }}</ref><ref name = "Awada">{{Cite journal | vauthors = Awada SR, Ellis RA, Shelleby EC, Orcutt HK |date= February 2022 |title=Gender Differences in Callous Unemotional Trait Profiles in an Undergraduate Sample |journal=Journal of Aggression, Maltreatment & Trauma |volume= 31 |issue= 7 |language=en |pages=888–909 |doi=10.1080/10926771.2022.2038753 |s2cid= 246897749 |issn=1092-6771}}</ref>
'''Callous–unemotional traits''' ('''CU''') are distinguished by a persistent pattern of behavior that reflects a disregard for others, and also a lack of [[empathy]] and generally deficient [[affect (psychology)|affect]]. The interplay between genetic and environmental risk factors may play a role in the expression of these [[Trait theory|traits]] as a [[conduct disorder]] (CD). While originally conceived as a means of measuring the affective features of psychopathy in children, measures of CU have been validated in university samples and adults.<ref>{{cite journal | vauthors = Wang MC, Gao Y, Deng J, Lai H, Deng Q, Armour C | title = The factor structure and construct validity of the inventory of callous-unemotional traits in Chinese undergraduate students | journal = PLOS ONE | volume = 12 | issue = 12 | pages = e0189003 | date = 2017-12-07 | pmid = 29216240 | pmc = 5720694 | doi = 10.1371/journal.pone.0189003 | bibcode = 2017PLoSO..1289003W | doi-access = free }}</ref><ref name="pmid22775408">{{cite journal | vauthors = Kimonis ER, Branch J, Hagman B, Graham N, Miller C | title = The psychometric properties of the Inventory of Callous-Unemotional Traits in an undergraduate sample | journal = Psychological Assessment | volume = 25 | issue = 1 | pages = 84–93 | date = March 2013 | pmid = 22775408 | doi = 10.1037/a0029024 }}</ref><ref name = "Awada">{{Cite journal | vauthors = Awada SR, Ellis RA, Shelleby EC, Orcutt HK |date= February 2022 |title=Gender Differences in Callous Unemotional Trait Profiles in an Undergraduate Sample |journal=Journal of Aggression, Maltreatment & Trauma |volume= 31 |issue= 7 |language=en |pages=888–909 |doi=10.1080/10926771.2022.2038753 |s2cid= 246897749 |issn=1092-6771}}</ref>
Open Full Post