Abus Magomedov

6 days ago 3

Mixed martial arts record

← Previous revision Revision as of 02:14, 9 July 2025
Line 19: Line 19:
! Result !! Record !! Opponent !! Method !! Event !! Date !! Round !! Time !! Location
! Result !! Record !! Opponent !! Method !! Event !! Date !! Round !! Time !! Location
|-
|-
| Win || 28–6–1 || [[Michel Pereira]] || Decision (unanimous) || UFC Fight Night || Apr 26, 2025 || 3 || 5:00 || Kansas City, MO
| {{yes2}}Win || 28–6–1 || [[Michel Pereira]] || Decision (unanimous) || UFC Fight Night || Apr 26, 2025 || 3 || 5:00 || Kansas City, MO
|-
|-
| Win || 27–6–1 || [[Brunno Ferreira]] || Submission (arm triangle choke) || UFC 308 || Oct 26, 2024 || 3 || 3:14 || Abu Dhabi, UAE
| {{yes2}}Win || 27–6–1 || [[Brunno Ferreira]] || Submission (arm triangle choke) || UFC 308 || Oct 26, 2024 || 3 || 3:14 || Abu Dhabi, UAE
|-
|-
| Win || 26–6–1 || [[Warlley Alves]] || Decision (unanimous) || UFC Fight Night || May 18, 2024 || 3 || 5:00 || Las Vegas, NV
| {{yes2}}Win || 26–6–1 || [[Warlley Alves]] || Decision (unanimous) || UFC Fight Night || May 18, 2024 || 3 || 5:00 || Las Vegas, NV
|-
|-
| Loss || 25–6–1 || [[Caio Borralho]] || Decision (unanimous) || UFC Fight Night || Nov 4, 2023 || 3 || 5:00 || São Paulo, Brazil
| {{No1}}Loss || 25–6–1 || [[Caio Borralho]] || Decision (unanimous) || UFC Fight Night || Nov 4, 2023 || 3 || 5:00 || São Paulo, Brazil
|-
|-
| Loss || 25–5–1 || [[Sean Strickland]] || TKO (punches) || UFC Fight Night || Jul 1, 2023 || 2 || 4:20 || Las Vegas, NV
| {{No1}}Loss || 25–5–1 || [[Sean Strickland]] || TKO (punches) || UFC Fight Night || Jul 1, 2023 || 2 || 4:20 || Las Vegas, NV
|-
|-
| Win || 25–4–1 || Dustin Stoltzfus || TKO (front kick & punches) || UFC Fight Night || Sep 3, 2022 || 1 || 0:19 || Paris, France
| {{yes2}}Win || 25–4–1 || Dustin Stoltzfus || TKO (front kick & punches) || UFC Fight Night || Sep 3, 2022 || 1 || 0:19 || Paris, France
|-
|-
| Win || 24–4–1 || Cezariusz Kęsik || Submission (guillotine choke) || KSW 57 || Dec 19, 2020 || 2 || 1:53 || Łódź, Poland
| {{yes2}}Win || 24–4–1 || Cezariusz Kęsik || Submission (guillotine choke) || KSW 57 || Dec 19, 2020 || 2 || 1:53 || Łódź, Poland
|-
|-
| Win || 23–4–1 || Slaviša Simeunović || Submission (kimura) || EMC 3 || May 4, 2019 || 1 || 0:47 || Düsseldorf, Germany
| {{yes2}}Win || 23–4–1 || Slaviša Simeunović || Submission (kimura) || EMC 3 || May 4, 2019 || 1 || 0:47 || Düsseldorf, Germany
|-
|-
| Loss || 22–4–1 || Louis Taylor || KO (left hook) || PFL 11 || Dec 31, 2018 || 1 || 0:33 || New York, NY
| {{No1}}Loss || 22–4–1 || Louis Taylor || KO (left hook) || PFL 11 || Dec 31, 2018 || 1 || 0:33 || New York, NY
|-
|-
| Win || 22–3–1 || Sadibou Sy || Decision (unanimous) || PFL 10 || Oct 20, 2018 || 3 || 5:00 || Washington, D.C.
| Win || 22–3–1 || Sadibou Sy || Decision (unanimous) || PFL 10 || Oct 20, 2018 || 3 || 5:00 || Washington, D.C.
Line 41: Line 41:
| Draw || 21–3–1 || Gasan Umalatov || Draw (majority) || PFL 10 || Oct 20, 2018 || 2 || 5:00 || Washington, D.C.
| Draw || 21–3–1 || Gasan Umalatov || Draw (majority) || PFL 10 || Oct 20, 2018 || 2 || 5:00 || Washington, D.C.
|-
|-
| Win || 21–3 || Anderson Gonçalves || TKO (punches) || PFL 6 || Aug 16, 2018 || 1 || 1:27 || Atlantic City, NJ
| {{yes2}}Win || 21–3 || Anderson Gonçalves || TKO (punches) || PFL 6 || Aug 16, 2018 || 1 || 1:27 || Atlantic City, NJ
|-
|-
| Win || 20–3 || Danillo Villefort || TKO (body kick & punches) || PFL 3 || Jul 5, 2018 || 1 || 3:37 || Washington, D.C.
| {{yes2}}Win || 20–3 || Danillo Villefort || TKO (body kick & punches) || PFL 3 || Jul 5, 2018 || 1 || 3:37 || Washington, D.C.
|-
|-
| Win || 19–3 || Dan Hope || TKO (punches) || Superior FC 18 || Sep 16, 2017 || 1 || 2:15 || Germany
| {{yes2}}Win || 19–3 || Dan Hope || TKO (punches) || Superior FC 18 || Sep 16, 2017 || 1 || 2:15 || Germany
|-
|-
| Win || 18–3 || Sergio Souza || Submission (guillotine choke) || FFC 29 || Apr 22, 2017 || 1 || 1:20 || Ljubljana, Slovenia
| {{yes2}}Win || 18–3 || Sergio Souza || Submission (guillotine choke) || FFC 29 || Apr 22, 2017 || 1 || 1:20 || Ljubljana, Slovenia
|-
|-
| Win || 17–3 || Aires Benrois || Submission (guillotine choke) || Superior FC 16 || Mar 11, 2017 || 2 || 2:51 || Germany
| {{yes2}}Win || 17–3 || Aires Benrois || Submission (guillotine choke) || Superior FC 16 || Mar 11, 2017 || 2 || 2:51 || Germany
|-
|-
| Win || 16–3 || Mathias Schuck || TKO (punches) || Superior FC 15 || Oct 29, 2016 || 1 || 0:53 || Germany
| {{yes2}}Win || 16–3 || Mathias Schuck || TKO (punches) || Superior FC 15 || Oct 29, 2016 || 1 || 0:53 || Germany
|-
|-
| Win || 15–3 || Ivica Trušček || Submission (rear-naked choke) || FFC 26 || Sep 23, 2016 || 2 || 4:50 || Linz, Austria
| {{yes2}}Win || 15–3 || Ivica Trušček || Submission (rear-naked choke) || FFC 26 || Sep 23, 2016 || 2 || 4:50 || Linz, Austria
|-
|-
| Win || 14–3 || Raymond Jarman || TKO (punches) || Superior FC 14 || May 21, 2016 || 1 || — || Germany
| {{yes2}}Win || 14–3 || Raymond Jarman || TKO (punches) || Superior FC 14 || May 21, 2016 || 1 || — || Germany
|-
|-
| Loss || 13–3 || Mikkel Parlo || Decision (unanimous) || GMC 7 || Nov 7, 2015 || 3 || 5:00 || Germany
| {{No1}}Loss || 13–3 || Mikkel Parlo || Decision (unanimous) || GMC 7 || Nov 7, 2015 || 3 || 5:00 || Germany
|-
|-
| Win || 13–2 || Manuel Garcia || TKO (punches) || Merseburger Fight Night 8 || Oct 3, 2015 || 1 || 0:40 || Germany
| {{yes2}}Win || 13–2 || Manuel Garcia || TKO (punches) || Merseburger Fight Night 8 || Oct 3, 2015 || 1 || 0:40 || Germany
|-
|-
| Win || 12–2 || Josip Artuković || TKO (body kick & punches) || Mix Fight Gala 18 || Jun 5, 2015 || 1 || 1:10 || Germany
| {{yes2}}Win || 12–2 || Josip Artuković || TKO (body kick & punches) || Mix Fight Gala 18 || Jun 5, 2015 || 1 || 1:10 || Germany
|-
|-
| Win || 11–2 || Donovan Panayiotis || TKO (ground & pound) || GMC 6 || Apr 18, 2015 || 1 || 0:56 || Germany
| {{yes2}}Win || 11–2 || Donovan Panayiotis || TKO (ground & pound) || GMC 6 || Apr 18, 2015 || 1 || 0:56 || Germany
|-
|-
| Win || 10–2 || Rafał Błachuta || Decision (unanimous) || GMC 5 || Sep 13, 2014 || 3 || 5:00 || Germany
| {{yes2}}Win || 10–2 || Rafał Błachuta || Decision (unanimous) || GMC 5 || Sep 13, 2014 || 3 || 5:00 || Germany
|-
|-
| Loss || 9–2 || Rafał Moks || Submission (guillotine choke) || GMC 4 || Jul 6, 2013 || 1 || 2:53 || Germany
| {{No1}}Loss || 9–2 || Rafał Moks || Submission (guillotine choke) || GMC 4 || Jul 6, 2013 || 1 || 2:53 || Germany
|-
|-
| Win || 9–1 || Andreas Birgels || TKO (punches) || Superior FC 13 || Jun 1, 2013 || 1 || 4:44 || Germany
| {{yes2}}Win || 9–1 || Andreas Birgels || TKO (punches) || Superior FC 13 || Jun 1, 2013 || 1 || 4:44 || Germany
|-
|-
| Loss || 8–1 || Andreas Stahl || Submission (rear-naked choke) || Heroes FC || Mar 23, 2013 || 2 || — || Sweden
| {{No1}}Loss || 8–1 || Andreas Stahl || Submission (rear-naked choke) || Heroes FC || Mar 23, 2013 || 2 || — || Sweden
|-
|-
| Win || 8–0 || Jessin Ayari || TKO (punches) || GMC 3 || Feb 16, 2013 || 1 || 1:49 || Germany
| {{yes2}}Win || 8–0 || Jessin Ayari || TKO (punches) || GMC 3 || Feb 16, 2013 || 1 || 1:49 || Germany
|-
|-
| Win || 7–0 || David Rosmon || Decision (unanimous) || EMMA 1 || Sep 15, 2012 || 3 || 5:00 || Germany
| {{yes2}}Win || 7–0 || David Rosmon || Decision (unanimous) || EMMA 1 || Sep 15, 2012 || 3 || 5:00 || Germany
|-
|-
| Win || 6–0 || Gocha Smoyan || TKO (doctor stoppage) || Superior FC 7 || Nov 26, 2011 || 2 || 0:15 || Germany
| {{yes2}}Win || 6–0 || Gocha Smoyan || TKO (doctor stoppage) || Superior FC 7 || Nov 26, 2011 || 2 || 0:15 || Germany
|-
|-
| Win || 5–0 || Bjorn Corsis || TKO (doctor stoppage) || Superior FC 6 || Sep 17, 2011 || 2 || 1:28 || Germany
| {{yes2}}Win || 5–0 || Bjorn Corsis || TKO (doctor stoppage) || Superior FC 6 || Sep 17, 2011 || 2 || 1:28 || Germany
|-
|-
| Win || 4–0 || Igor Montes || Decision (unanimous) || TFS || Nov 27, 2010 || 2 || 5:00 || Germany
| {{yes2}}Win || 4–0 || Igor Montes || Decision (unanimous) || TFS || Nov 27, 2010 || 2 || 5:00 || Germany
|-
|-
| Win || 3–0 || Fahd Jahri || Decision (unanimous) || Kiru || May 29, 2010 || 2 || 5:00 || Germany
| {{yes2}}Win || 3–0 || Fahd Jahri || Decision (unanimous) || Kiru || May 29, 2010 || 2 || 5:00 || Germany
|-
|-
| Win || 2–0 || Sjobbe Clymans || TKO (punches) || OC: Cage Fight Night 7 || Apr 17, 2010 || 1 || 1:57 || Germany
| {{yes2}}Win || 2–0 || Sjobbe Clymans || TKO (punches) || OC: Cage Fight Night 7 || Apr 17, 2010 || 1 || 1:57 || Germany
|-
|-
| Win || 1–0 || Nicola di Loreto || Submission (guillotine choke) || OC: Cage Fight Night 6 || Feb 26, 2010 || 1 || 0:30 || Germany
| {{yes2}}Win || 1–0 || Nicola di Loreto || Submission (guillotine choke) || OC: Cage Fight Night 6 || Feb 26, 2010 || 1 || 0:30 || Germany
|}
|}
Open Full Post