Ladder
← Previous revision | Revision as of 06:39, 17 July 2025 | ||
Line 378: | Line 378: | ||
|name_PT=[[Peel Thunder Football Club|Peel Thunder]] |
|name_PT=[[Peel Thunder Football Club|Peel Thunder]] |
||
|name_Per=[[Perth Football Club|Perth]] |
|name_Per=[[Perth Football Club|Perth]] |
||
|name_SF=[[South Fremantle Football Club|South Fremantle]] |
|name_SF=[[South Fremantle Football Club|South Fremantle (Q)]] |
||
|name_Sub=[[Subiaco Football Club|Subiaco]] |
|name_Sub=[[Subiaco Football Club|Subiaco]] |
||
|name_SD=[[Swan Districts Football Club|Swan Districts]] |
|name_SD=[[Swan Districts Football Club|Swan Districts]] |
||
Line 394: | Line 394: | ||
(R) = Reserves for AFL Seniors |
(R) = Reserves for AFL Seniors |
||
(Q) = Already Mathematically Qualified for WAFL Finals |
|||
(X) = Already Mathematically Eliminated for WAFL Finals |
|||
==Finals series== |
==Finals series== |