League table: updated M33 & M50 review results on the table
← Previous revision | Revision as of 10:07, 16 July 2025 | ||
Line 350: | Line 350: | ||
<!--Update team positions here--> |
<!--Update team positions here--> |
||
|team6=ACSN |team1=BBFC |team4=GDT |team7=GFV |team8=KBSC |
|team6=ACSN |team1=BBFC |team5=GDT |team7=GFV |team8=KBSC |
||
|team2=SASC |team5=SSFC |team10=TBFC |team9=WEJC |team3=WKFC |
|team2=SASC |team4=SSFC |team10=TBFC |team9=WEJC |team3=WKFC |
||
<!--Update team results here and then (if needed) positions above--> |
<!--Update team results here and then (if needed) positions above--> |
||
Line 361: | Line 361: | ||
|win_KBSC=2 |draw_KBSC=3 |loss_KBSC=5 |gf_KBSC=12 |ga_KBSC=15 |status_KBSC= |
|win_KBSC=2 |draw_KBSC=3 |loss_KBSC=5 |gf_KBSC=12 |ga_KBSC=15 |status_KBSC= |
||
|win_SASC=9 |draw_SASC=1 |loss_SASC=1 |gf_SASC=23 |ga_SASC=8 |status_SASC= |
|win_SASC=9 |draw_SASC=1 |loss_SASC=1 |gf_SASC=23 |ga_SASC=8 |status_SASC= |
||
|win_SSFC=5 |draw_SSFC=1 |loss_SSFC=3 |gf_SSFC=18 |ga_SSFC=14 |status_SSFC= |
|win_SSFC=6 |draw_SSFC=2 |loss_SSFC=3 |gf_SSFC=24 |ga_SSFC=19 |status_SSFC= |
||
|win_TBFC=0 |draw_TBFC=1 |loss_TBFC=9 |gf_TBFC=14 |ga_TBFC=44 |status_TBFC= |
|win_TBFC=0 |draw_TBFC=2 |loss_TBFC=9 |gf_TBFC=17 |ga_TBFC=47 |status_TBFC= |
||
|win_WEJC=1 |draw_WEJC=2 |loss_WEJC=7 |gf_WEJC=6 |ga_WEJC=13 |status_WEJC= |
|win_WEJC=1 |draw_WEJC=2 |loss_WEJC=7 |gf_WEJC=6 |ga_WEJC=13 |status_WEJC= |
||
|win_WKFC=6 |draw_WKFC=2 |loss_WKFC=2 |gf_WKFC=32 |ga_WKFC=16 |status_WKFC= |
|win_WKFC=6 |draw_WKFC=2 |loss_WKFC=3 |gf_WKFC=34 |ga_WKFC=19 |status_WKFC= |
||
Line 384: | Line 384: | ||
}}</onlyinclude> |
}}</onlyinclude> |
||
<!-- |
|||
<small>'''Note:'''<br> |
<small>'''Note:'''<br> |
||
1. M33 – Starlight Soccerites FC vs Warwick Knights FC under review.<br> |
1. M33 – Starlight Soccerites FC vs Warwick Knights FC under review.<br> |
||
2. M50 – Starlight Soccerites FC vs Tiong Bahru FC under review.</small> |
2. M50 – Starlight Soccerites FC vs Tiong Bahru FC under review.</small> |
||
--> |
|||
===Fixtures and results=== |
===Fixtures and results=== |